The 27575 / Howrah – Kamakhya Vande Bharat Sleeper Express 13 Halts Route from Howrah to Kamakhya is a new train that connects the busy city of Howrah in West Bengal with the quiet town of Kamakhya in Assam. This train makes it easy for people to cover the distance in comfort. The Vande Bharat Sleeper Express is built with modern technology and a sleek look, making the trip through gorgeous scenery enjoyable. Passengers can see a variety of things out their windows, from busy towns to green fields, and enjoy the beauty of nature. The train’s on-time schedule makes things easier because it lets passengers get there on time without extra waits.

Passengers on the Vande Bharat Sleeper Express enjoy a blend of luxury and comfort. The train has big sleeper rooms where you can have some privacy and sleep comfortably on the way to your destination overnight. Each cabin has modern comforts like clean bedding, charging ports, and lights that can be adjusted to make the trip better. The coaches have air conditioning, so no matter what the weather is like outside, the inside will be pleasant. The train also has clean bathrooms and a pantry service that provides many foods and drinks. This attention to detail makes the trip more enjoyable, so tourists can relax on their way to Kamakhya.
The train doesn’t just link two cities; it also links communities and cultures as it goes through different environments. The path of the Vande Bharat Sleeper Express from Howrah to Kamakhya shows the rich history of both places. During their stops, travelers can learn about local customs, try new foods, and meet people from different countries. Pilgrims, tourists, and business travelers have all started using the train a lot. The train’s speed and smooth ride show that Indian Railways is dedicated to making travel better. The Vande Bharat Sleeper Express is a step forward that gives everyone onboard comfort and convenience.
| 27575 / Howrah – Kamakhya Vande Bharat Sleeper Express 13 Halts Route | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trk | Code | Station Name | Arrives | Departure | Halt | Day# | Km | Speed | Elev | Zone | Address |
| 1 | /==/ | HWH | Howrah Jn | 18:20 | 1 | 0 | 66 | 12m | ER | Dist – Howrah, West Bengal | ||
| 2 | /==/ | BDC | Bandel Jn | 18:56 | 18:58 | 2m | 1 | 39.5 | 104 | 26m | ER | Dist – Hooghly, West Bengal |
| 3 | /==/ | NDAE | Nabadwip Dham | 19:36 | 19:38 | 2m | 1 | 105.1 | 95 | ER | Dist – Nadia, West Bengal | |
| 4 | /==/ | KWAE | Katwa Jn | 20:03 | 20:05 | 2m | 1 | 144.5 | 97 | ER | Dist – Purba Bardhaman, West Bengal | |
| 5 | /==/ | AZ | Azimganj Jn | 20:50 | 20:55 | 5m | 1 | 217.4 | 90 | 25m | ER | District: Murshidabad. Pin: 742104., West Bengal |
| 6 | /==/ | NFK | New Farakka Jn | 21:48 | 21:50 | 2m | 1 | 297.1 | 35 | 30m | ER | Pincode-742212, West Bengal |
| 7 | /==/ | MLDT | Malda Town | 22:50 | 23:00 | 10m | 1 | 332.2 | 91 | 31m | ER | District – Malda, West Bengal |
| 8 | /==/ | AUB | Aluabari Road Jn | 00:58 | 01:00 | 2m | 2 | 510.4 | 85 | 66m | NFR | Dist – Uttar Dinajpur, West Bengal |
| 9 | /==/ | NJP | New Jalpaiguri Jn | 01:40 | 01:50 | 10m | 2 | 567.2 | 67 | 114m | NFR | Dist – Jalpaiguri, West Bengal |
| 10 | /==/ | JPE | Jalpaiguri Road | 02:20 | 02:22 | 2m | 2 | 600.8 | 81 | 86m | NFR | District – Jalpaiguri. Pincode – 735121. Ph No. – 03561-256506., W… |
| 11 | /==/ | NCB | New Cooch Behar | 03:30 | 03:32 | 2m | 2 | 692.8 | 70 | 49m | NFR | District – Cooch Behar. Pincode -736179., West Bengal |
| 12 | /==/ | NOQ | New Alipurduar | 03:48 | 03:50 | 2m | 2 | 711.5 | 71 | 48m | NFR | District – Alipur Duar. Pincode – 736121., West Bengal |
| 13 | /==/ | NBQ | New Bongaigaon Jn | 05:20 | 05:22 | 2m | 2 | 818 | 74 | 60m | NFR | District – Bongaigaon. Pin – 783381., Assam |
| 14 | /==/ | RNY | Rangiya Jn | 06:50 | 06:52 | 2m | 2 | 927.1 | 28 | 58m | NFR | District – Kamrup. Pin – 781354., Assam |
| 15 | %==% | KYQ | Kamakhya Jn | 08:20 | 2 | 967.9 | – | 56m | NFR | District – Kamrup Metropolitan. Pin – 781011., Assam | ||
