The Amrit Bharat Express is a new category of superfast, non-air-conditioned passenger trains introduced by Indian Railways. These trains are designed to offer improved speed and enhanced passenger amenities at affordable fares, targeting long-distance travel.

Key features of the 68 Amrit Bharat Express Trains include:
- Push-Pull Technology: The trains utilize a push-pull configuration, meaning a locomotive is attached at both the front and the rear of the train. This setup allows for faster acceleration and deceleration, leading to reduced travel times. It also eliminates the need for loco reversal at terminal stations, saving valuable time.
- Improved Amenities: Passengers can expect a better travel experience with modern amenities. This includes improved seating comfort, advanced modular toilets, sufficient luggage space, and better lighting. The design also focuses on enhanced safety and accessibility.
- Capacity: The Amrit Bharat Express trains have a higher seating capacity compared to conventional Mail/Express trains. They typically consist of 22 coaches, including the powerful locomotives at both ends.
- Target Routes: The introduction of Amrit Bharat Express aims to connect major cities and towns across the country with faster and more efficient services. These trains are intended to bridge the gap between ordinary passenger trains and premium services like Vande Bharat, offering a value-for-money option for a large segment of travelers.
The Amrit Bharat Express represents Indian Railways’ commitment to modernizing its fleet and improving the travel experience for millions of passengers by offering faster, more comfortable, and efficient journeys.
68 Amrit Bharat Express Trains
| Amrit Bharat Express | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Train No | Name | Tye | Zone | From | Dep | TO | Arr | Duration | Halts | Dep Days | Classes | Distance | Speed | Return |
| 15557 | Darbhanga – Anand Vihar Terminal Amrit Bharat Expre… | AB | ECR | DBG | 14:55 | ANVT | 12:50 | 21 h 55m | 20 | MON,THUR | SL | 1 1 37 km | 52 km/hr | 15,558 |
| 13433 | SMVT Bengaluru – Malda Town Amrit Bharat Express (… | AB | ER | SMVB | 13:50 | MLDT | 09:1 5 | 43h 25m | 33 | TUE | SL | 2272 km | 52 km/hr | 13,434 |
| 15558 | Anand Vihar Terminal – Darbhanga Amrit Bharat Expre… | AB | ECR | ANVT | 15:10 | DBG | 12:20 | 21 h 1 0m | 20 | TUE | SL | 1 1 37 km | 54 km/hr | 15,557 |
| 11016 | Saharsa – Mumbai LTT Amrit Bharat Express (PT) | AB | CR | SHC | 03:45 | LTT | 1 5:45 | 36h 0m | 24 | TUE,FRI | SL | 1 949 km | 54 km/hr | 1 1 01 5 |
| 11015 | Mumbai LTT – Saharsa Amrit Bharat Express | AB | CR | LTT | 11 :50 | SHC | 02:00 | 38h 1 0m | 24 | SUN | SL | 1 949 km | 51 km/hr | 1 1 01 6 |
| 22361 | Rajendra Nagar Terminal – New Delhi Amrit Bharat Ex… | AB | ECR | RJPB | 19:50 | NDLS | 13:1 0 | 1 7h 20m | 8 | FRI | SL | 999 km | 58 km/hr | 22362 |
| 22362 | New Delhi – Rajendra Nagar Terminal Amrit Bharat Ex… | AB | ECR | NDLS | 19:1 0 | RJPB | 11 :45 | 1 6h 35m | 8 | S,M,T,W,T,F,S | SL | 999 km | 60 km/hr | 22361 |
| 15561 | Darbhanga – Gomti Nagar Amrit Bharat Express | AB | ECR | DBG | 14:55 | GTNR | 05:30 | 1 4h 35m | 17 | S,M,T,W,T,F,S | SL | 629 km | 43 km/hr | 15,562 |
| 15562 | Gomti Nagar – Darbhanga Amrit Bharat Express | AB | ECR | GTNR | 08:1 5 | DBG | 01 :1 5 | 1 7h 0m | 17 | SAT | SL | 629 km | 37 km/hr | 15,561 |
| 13435 | Malda Town – Gomti Nagar Amrit Bharat Express | AB | ER | MLDT | 20:05 | GTNR | 15:40 | 1 9h 35m | 23 | SUN | SL | 948 km | 48 km/hr | 13,436 |
| 13436 | Gomti Nagar – Malda Town Amrit Bharat Express | AB | ER | GTNR | 1 8:40 | MLDT | 16:40 | 22h 0m | 23 | TUE | SL | 948 km | 43 km/hr | 13,435 |
| 15567 | Bapudham Motihari – Anand Vihar Terminal Amrit Bha… | AB | ECR | BMKI | 08:00 | ANVT | 06:1 0 | 22h 1 0m | 16 | FRI | SL | 978 km | 44 km/hr | 15,568 |
| 15568 | Anand Vihar Terminal – Bapudham Motihari Amrit Bha… | AB | ECR | ANVT | 1 4:00 | BMKI | 10:40 | 20h 40m | 16 | TUE,FRI | SL | 978 km | 47 km/hr | 15,567 |
| 14048 | Delhi – Sitamarhi Amrit Bharat Express | AB | NR | DLI | 1 4:00 | SMI | 10:45 | 20h 45m | 15 | WED,SAT | SL | 1 050 km | 51 km/hr | 14,047 |
| 14047 | Sitamarhi – Delhi Amrit Bharat Express (PT) | AB | NR | SMI | 22:20 | DLI | 22:40 | 24h 20m | 15 | SAT | SL | 1 050 km | 43 km/hr | 14,048 |
| 13697 | Gaya – Delhi Amrit Bharat Express (PT) | AB | ECR | GAYA | 1 6:45 | DLI | 1 2:00 | 1 9h 1 5m | 9 | SUN | SL | 985 km | 51 km/hr | 13,698 |
| 13698 | Delhi – Gaya Amrit Bharat Express | AB | ECR | DLI | 1 4:00 | GAYA | 09:00 | 1 9h 0m | 9 | SUB,THUR | SL | 985 km | 52 km/hr | 13,697 |
| 16602 | Jogbani – Erode Amrit Bharat Express (PT) | AB | SR | JBN | 1 5:1 5 | ED | 07:00 | 63h 45m | 49 | MON,FRI | SL | 31 29 km | 49 km/hr | 16,601 |
| 16601 | Erode – Jogbani Amrit Bharat Express (PT) | AB | SR | ED | 08:1 5 | JBN | 1 9:00 | 58h 45m | 49 | SUN | SL | 31 29 km | 53 km/hr | 16,602 |
| 14628 | Chheharta (Amritsar) – Saharsa Amrit Bharat Express | AB | NR | CIA | 22:20 | SHC | 1 0:1 0 | 35h 50m | 33 | THUR | SL | 1 590 km | 44 km/hr | 14,627 |
| 14627 | Saharsa – Chheharta (Amritsar) Amrit Bharat Express | AB | NR | SHC | 1 3:00 | CIA | 03:20 | 38h 20m | 33 | SAT | SL | 1 590 km | 41 km/hr | 14,628 |
| 1 51 33 | Chhapra – Anand Vihar Terminal Amrit Bharat Express | AB | NER | CPR | 22:00 | ANVT | 22:1 0 | 24h 1 0m | 16 | MON | SL | 1 000 km | 41 km/hr | 1 51 34 |
| 1 51 34 | Anand Vihar Terminal – Chhapra Amrit Bharat Express | AB | NER | ANVT | 00:20 | CPR | 22:50 | 22h 30m | 16 | MON,THUR | SL | 1 000 km | 44 km/hr | 1 51 33 |
| 19021 | Udhna – Brahmapur Amrit Bharat Express | AB | WR | UDN | 07:1 0 | BAM | 1 3:55 | 30h 45m | 30 | WED,SAT | SL | 1 71 0 km | 56 km/hr | 19,022 |
| 19022 | Brahmapur – Udhna Amrit Bharat Express | AB | WR | BAM | 23:45 | UDN | 08:45 | 33h 0m | 30 | SUN,WED,FRI | SL | 1 71 0 km | 52 km/hr | 19,021 |
| 19623 | Madar (Ajmer) – Darbhanga Amrit Bharat Express | AB | NWR | MDJN | 21:25 | DBG | 00:55 | 27h 30m | 30 | MON,THUR,SAT | SL | 1 309 km | 48 km/hr | 19,624 |
| 19624 | Darbhanga – Madar (Ajmer) Amrit Bharat Express | AB | NWR | DBG | 04:1 0 | MDJN | 1 3:20 | 33h 1 0m | 30 | FRI | SL | 1 309 km | 39 km/hr | 19,623 |
| 15293 | Muzaffarpur – Charlapalli Amrit Bharat Express | AB | ECR | MFP | 1 1 :25 | CHZ | 23:50 | 36h 25m | 21 | SUN | SL | 1 890 km | 52 km/hr | 15,294 |
| 15294 | Charlapalli – Muzaffarpur Amrit Bharat Express | AB | ECR | CHZ | 04:05 | MFP | 1 6:00 | 35h 55m | 21 | TUE | SL | 1 890 km | 53 km/hr | 15,293 |
| 1 61 07 | Tambaram – Santragachi Amrit Bharat Express | AB | SR | TBM | 1 5:30 | SRC | 20:1 5 | 28h 45m | 26 | THUR | SL | 1 668 km | 58 km/hr | 1 61 08 |
| 1 61 08 | Santragachi – Tambaram Amrit Bharat Express | AB | SR | SRC | 23:55 | TBM | 09:05 | 33h 1 0m | 26 | FRI | SL | 1 668 km | 50 km/hr | 1 61 07 |
| 20604 | Nagercoil – New Jalpaiguri Amrit Bharat Express | AB | SR | NCJ | 23:00 | NJP | 05:00 | 54h 0m | 43 | SAT | SL | 31 1 2 km | 58 km/hr | 20603 |
| 20603 | New Jalpaiguri – Nagercoil Amrit Bharat Express | AB | SR | NJP | 1 6:45 | NCJ | 23:00 | 54h 1 5m | 43 | SUN | SL | 31 1 3 km | 57 km/hr | 20604 |
| 16597 | SMVT Bengaluru – Alipurduar Amrit Bharat Express | AB | SWR | SMVB | 08:50 | APDJ | 1 0:25 | 49h 35m | 44 | WED | SL | 2660 km | 54 km/hr | 16,598 |
| 16598 | Alipurduar – SMVT Bengaluru Amrit Bharat Express | AB | SWR | APDJ | 22:25 | SMVB | 03:00 | 52h 35m | 44 | FRI | SL | 2661 km | 51 km/hr | 16,597 |
| 20610 | Tiruchchirappalli – New Jalpaiguri Amrit Bharat Express | AB | SR | TPJ | 05:45 | NJP | 05:00 | 47h 1 5m | 38 | MON | SL | 2622 km | 55 km/hr | 20609 |
| 20609 | New Jalpaiguri – Tiruchchirappalli Amrit Bharat Express | AB | SR | NJP | 1 6:45 | TPJ | 1 6:1 5 | 47h 30m | 38 | THUR | SL | 2623 km | 55 km/hr | 20,610 |
| 1 1 031 | Panvel – Alipurduar Amrit Bharat Express | AB | CR | PNVL | 1 1 :50 | APDJ | 1 3:50 | 50h 0m | 36 | SUN,TUE,FRI | SL | 2375 km | 47 km/hr | 1 1 032 |
| 1 1 032 | Alipurduar – Panvel Amrit Bharat Express | AB | CR | APDJ | 03:45 | PNVL | 05:30 | 49h 45m | 36 | MON,WED,SAT | SL | 2375 km | 48 km/hr | 1 1 031 |
| 22588 | Banaras – Sealdah Amrit Bharat Express | AB | NER | BNRS | 22:1 0 | SDAH | 09:55 | 1 1 h 45m | 6 | THUR | SL | 772 km | 66 km/hr | 22587 |
| 22587 | Sealdah – Banaras Amrit Bharat Express | AB | NER | SDAH | 1 9:30 | BNRS | 07:20 | 1 1 h 50m | 6 | SAT | SL | 772 km | 65 km/hr | 22588 |
| 13065 | Howrah – Anand Vihar Terminal Amrit Bharat Express | AB | ER | HWH | 23:1 0 | ANVT | 02:50 | 27h 40m | 25 | FRI | SL | 1 455 km | 53 km/hr | 13,066 |
| 13066 | Anand Vihar Terminal – Howrah Amrit Bharat Express | AB | ER | ANVT | 05:1 5 | HWH | 1 0:50 | 29h 35m | 25 | SUN | SL | 1 455 km | 49 km/hr | 13,065 |
| 15949 | Dibrugarh – Gomti Nagar Amrit Bharat Express | AB | NFR | DBRG | 21:00 | GTNR | 1 3:30 | 40h 30m | 40 | FRI | SL | 1 894 km | 47 km/hr | 15,950 |
| 15950 | Gomti Nagar – Dibrugarh Amrit Bharat Express | AB | NFR | GTNR | 1 8:40 | DBRG | 1 2:40 | 42h 0m | 40 | SUN | SL | 1 894 km | 45 km/hr | 15,949 |
| 15671 | Kamakhya – Rohtak Amrit Bharat Express | AB | NFR | KYQ | 22:00 | ROK | 1 4:45 | 40h 45m | 29 | TUE | SL | 1 940 km | 48 km/hr | 15,672 |
| 15672 | Rohtak – Kamakhya Amrit Bharat Express | AB | NFR | ROK | 22:1 0 | KYQ | 1 2:35 | 38h 25m | 29 | WED | SL | 1 940 km | 50 km/hr | 15,671 |
| 16329 | Nagercoil – Mangaluru Jn. Amrit Bharat Express | AB | SR | NCJ | 1 1 :40 | MAJN | 05:00 | 1 7h 20m | 24 | WED | SL | 705 km | 41 km/hr | 16,330 |
| 16330 | Mangaluru Jn. – Nagercoil Amrit Bharat Express | AB | SR | MAJN | 08:00 | NCJ | 22:05 | 1 4h 5m | 24 | THUR | SL | 705 km | 50 km/hr | 16,329 |
| 1 61 21 | Tambaram – Thiruvananthapuram Central Amrit Bhara… | AB | SR | TBM | 1 7:30 | TVC | 08:00 | 1 4h 30m | 15 | TUE | SL | 768 km | 53 km/hr | 1 61 22 |
| 1 61 22 | Thiruvananthapuram Central – Tambaram Amrit Bhara… | AB | SR | TVC | 1 0:40 | TBM | 23:45 | 1 3h 5m | 15 | WED | SL | 768 km | 59 km/hr | 1 61 21 |
| 17041 | Charlapalli – Thiruvananthapuram North Amrit Bharat … | AB | SCR | CHZ | 07:1 5 | TVCN | 1 4:45 | 31 h 30m | 29 | MON | SL | 1 546 km | 49 km/hr | 17,042 |
| 17042 | Thiruvananthapuram North – Charlapalli Amrit Bharat … | AB | SCR | TVCN | 1 7:30 | CHZ | 23:30 | 30h 0m | 29 | SAT | SL | 1 546 km | 52 km/hr | 17,041 |
| 16620 | Dhanbad – Podanur Amrit Bharat Express | AB | SR | DHN | 1 4:00 | PTJ | 1 1 :20 | 45h 20m | 35 | TUE | SL | 2202 km | 49 km/hr | 16,619 |
| 16619 | Podanur – Dhanbad Amrit Bharat Express | AB | SR | PTJ | 06:1 5 | DHN | 04:00 | 45h 45m | 35 | WED | SL | 21 99 km | 48 km/hr | 16,620 |
| 17065 | Charlapalli – Shalimar Amrit Bharat Express | AB | SCR | CHZ | 06:55 | SHM | 1 1 :20 | 28h 25m | 22 | THUR | SL | 1 546 km | 54 km/hr | 17,066 |
| 17066 | Shalimar – Charlapalli Amrit Bharat Express | AB | SCR | SHM | 1 2:50 | CHZ | 1 9:00 | 30h 1 0m | 22 | SAT | SL | 1 546 km | 51 km/hr | 17,065 |
| 14664 | Amritsar – New Jalpaiguri Amrit Bharat Express | AB | NR | ASR | 1 2:45 | NJP | 04:1 5 | 39h 30m | 35 | THUR | SL | 1 834 km | 46 km/hr | 14,663 |
| 14663 | New Jalpaiguri – Amritsar Amrit Bharat Express | AB | NR | NJP | 08:00 | ASR | 02:20 | 42h 20m | 35 | SAT | SL | 1 834 km | 43 km/hr | 14,664 |
| 16357 | Nagercoil – Charlapalli Amrit Bharat Express | AB | SR | NCJ | 23:45 | CHZ | 04:20 | 28h 35m | 30 | TUE | SL | 1 487 km | 52 km/hr | 16,358 |
| 16358 | Charlapalli – Nagercoil Amrit Bharat Express | AB | SR | CHZ | 08:1 5 | NCJ | 1 5:35 | 31 h 20m | 30 | SAT | SL | 1 487 km | 47 km/hr | 16,357 |
| 15674 | Kamakhya – Charlapalli Amrit Bharat Express | AB | NFR | KYQ | 1 9:00 | CHZ | 1 4:40 | 43h 40m | 41 | SUN | SL | 2524 km | 58 km/hr | 15,673 |
| 15673 | Charlapalli – Kamakhya Amrit Bharat Express | AB | NFR | CHZ | 1 9:40 | KYQ | 22:00 | 50h 20m | 41 | WED | SL | 2524 km | 50 km/hr | 15,674 |
| 22589 | Banaras – Hadapsar Amrit Bharat Express | AB | NER | BNRS | 1 8:1 5 | HDP | 00:1 0 | 29h 55m | 18 | S,M,T,W,T,F,S | SL | 1 71 0 km | 57 km/hr | 22590 |
| 22590 | Hadapsar – Banaras Amrit Bharat Express | AB | NER | HDP | 07:50 | BNRS | 1 4:30 | 30h 40m | 18 | S,M,T,W,T,F,S | SL | 1 71 0 km | 56 km/hr | 22589 |
| 221 1 1 | Mumbai LTT – Ayodhya Cantt. Amrit Bharat Express | AB | CR | LTT | 07:55 | AYC | 1 0:1 5 | 26h 20m | 12 | TUE | SL | 1 500 km | 57 km/hr | 221 1 2 |
| 221 1 2 | Ayodhya Cantt. – Mumbai LTT Amrit Bharat Express | AB | CR | AYC | 1 3:50 | LTT | 1 5:45 | 25h 55m | 12 | WED | SL | 1 500 km | 58 km/hr | 221 1 1 |
| 13434 | Malda Town – SMVT Bengaluru Amrit Bharat Express | AB | ER | MLDT | 08:50 | SMVB | 03:00 | 42h 1 0m | 33 | SUN | SL | 2273 km | 54 km/hr | 13,433 |
FAQ
68 Amrit Bharat Express Trains
Q1: What are the Amrit Bharat Express Trains?
A1: The Amrit Bharat Express Trains are a new initiative by Indian Railways aimed at improving connectivity and promoting regional development. They cater to various routes, providing a faster and more efficient travel experience for passengers.
Q2: How many Amrit Bharat Express Trains have been introduced?
A2: A total of 68 Amrit Bharat Express Trains have been launched to enhance India’s rail network. These trains are specifically designed to boost connectivity to underserved areas.
Q3: What is the significance of the Amrit Bharat Express Trains?
A3: The significance lies in their potential to improve accessibility, support economic growth, and foster tourism in various regions. They are part of a broader strategy to modernize and expand the Indian rail infrastructure.
Q4: How do Amrit Bharat Express Trains enhance passenger experience?
A4: These trains come with modern amenities such as improved seating, better catering services, and more comfortable interiors, all aimed at creating a positive travel experience for passengers.
Q5: Are the Amrit Bharat Express Trains equipped with safety features?
A5: Yes, safety is a priority for the Amrit Bharat Express Trains. They are equipped with advanced safety measures, including modern signaling systems, surveillance cameras, and fire safety equipment to ensure passenger security.
Q6: What types of routes do the Amrit Bharat Express Trains cover?
A6: The Amrit Bharat Express Trains cover a mix of long and short routes that connect major cities and smaller towns. This strategic route selection enhances accessibility to various destinations across India.
Q7: How can passengers book tickets for the Amrit Bharat Express Trains?
A7: Passengers can book tickets through the official Indian Railways website or mobile apps. Additionally, tickets can be purchased at railway stations, ensuring ease of access for travelers.
Q8: Are there any special discounts or offers available on Amrit Bharat Express Trains?
A8: Occasionally, Indian Railways may offer promotional discounts or schemes on Amrit Bharat Express Trains, especially for specific demographics like senior citizens or students. It’s advisable to check their website for any ongoing offers.
Q9: Can I bring luggage on the Amrit Bharat Express Trains?
A9: Yes, passengers are allowed to carry a certain amount of luggage on Amrit Bharat Express Trains. However, there are specific weight limits, so it is recommended to check the guidelines before traveling.
Q10: What is the future outlook for the Amrit Bharat Express initiative?
A10: The future outlook is promising, with plans to further expand the network, enhance services, and progressively modernize facilities. The Amrit Bharat Express initiative aims to become an integral part of India’s transport infrastructure, connecting diverse regions and fostering growth.
Related Articles
