Introduction: Revolutionizing Indian Trains
India’s rail network has come a long way in transporting people across the country. With the commissioning of the Vande Bharat Express came a new era in railway travel in India as India’s first semi-high-speed trains began their journey. India is entering into an era of modernization of its railways by adopting trains that have self-propulsion systems replacing the conventional locomotives that haul the trains.

List of Vande Bharat Express Trains
| Train No. | Train Name | Type | Zone | From | Dep | To | Arrival | Duration | Halts | Run Days | Classes | Dist | Speed | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20978 | Chandigarh - Ajmer Vande Bharat Express | VB | NWR | CDG | 15:15 | AII | 23:58 | 8h 43m | 8 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 678 km | 78 km/hr | 20977 |
| 22436 | New Delhi - Varanasi Vande Bharat Express | VB | NR | NDLS | 06:00 | BSB | 14:00 | 8h 0m | 2 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 759 km | 95 km/hr | 22435 |
| 22435 | Varanasi - New Delhi Vande Bharat Express | VB | NR | BSB | 15:00 | NDLS | 23:00 | 8h 0m | 2 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 759 km | 95 km/hr | 22436 |
| 22439 | New Delhi - Shri Mata Vaishno Devi Katra Vande Bharat Express | VB | NR | NDLS | 06:00 | SVDK | 14:20 | 8h 20m | 5 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 655 km | 79 km/hr | 22440 |
| 22440 | Shri Mata Vaishno Devi Katra - New Delhi Vande Bharat Express | VB | NR | SVDK | 14:55 | NDLS | 23:10 | 8h 15m | 5 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 655 km | 79 km/hr | 22439 |
| 20901 | Mumbai Central - Gandhinagar Capital Vande Bharat Express (PT) | VB | WR | MMCT | 06:00 | GNC | 12:30 | 6h 30m | 8 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 522 km | 80 km/hr | 20902 |
| 20902 | Gandhinagar Capital - Mumbai Central Vande Bharat Express (PT) | VB | WR | GNC | 14:00 | MMCT | 20:35 | 6h 35m | 8 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 522 km | 79 km/hr | 20901 |
| 22447 | New Delhi - Amb Andaura Vande Bharat Express | VB | NR | NDLS | 05:50 | AADR | 11:05 | 5h 15m | 4 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 412 km | 79 km/hr | 22448 |
| 22448 | Amb Andaura - New Delhi Vande Bharat Express | VB | NR | AADR | 13:00 | NDLS | 18:25 | 5h 25m | 4 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 412 km | 76 km/hr | 22447 |
| 20607 | MGR Chennai Central - Mysuru Vande Bharat Express | VB | SR | MAS | 05:50 | MYS | 12:20 | 6h 30m | 2 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 497 km | 76 km/hr | 20608 |
| 20608 | Mysuru - MGR Chennai Central Vande Bharat Express | VB | SR | MYS | 13:05 | MAS | 19:20 | 6h 15m | 2 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 497 km | 79 km/hr | 20607 |
| 20826 | Nagpur - Bilaspur Vande Bharat Express | VB | SECR | NGP | 14:05 | BSP | 19:25 | 5h 20m | 5 | Sun, Mon, Tue, Wed, Thu, Fri | CC Ex | 412 km | 77 km/hr | 20825 |
| 20825 | Bilaspur - Nagpur Vande Bharat Express | VB | SECR | BSP | 06:45 | NGP | 12:15 | 5h 30m | 5 | Sun, Mon, Tue, Wed, Thu, Fri | CC Ex | 412 km | 75 km/hr | 20826 |
| 22301 | Howrah - New Jalpaiguri Vande Bharat Express | VB | ER | HWH | 05:55 | NJP | 13:30 | 7h 35m | 4 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 566 km | 75 km/hr | 22302 |
| 22302 | New Jalpaiguri - Howrah Vande Bharat Express | VB | ER | NJP | 14:55 | HWH | 22:30 | 7h 35m | 4 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 566 km | 75 km/hr | 22301 |
| 20833 | Visakhapatnam - Secunderabad Vande Bharat Express | VB | SCoR | VSKP | 05:45 | SC | 14:20 | 8h 35m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 698 km | 81 km/hr | 20834 |
| 20834 | Secunderabad - Visakhapatnam Vande Bharat Express | VB | SCoR | SC | 15:00 | VSKP | 23:35 | 8h 35m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 698 km | 81 km/hr | 20833 |
| 22225 | Mumbai CSMT - Solapur Vande Bharat Express | VB | SCR | CSMT | 16:05 | SUR | 22:40 | 6h 35m | 6 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 454 km | 69 km/hr | 22226 |
| 22226 | Solapur - Mumbai CSMT Vande Bharat Express | VB | SCR | SUR | 06:05 | CSMT | 12:35 | 6h 30m | 7 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 454 km | 70 km/hr | 22225 |
| 22224 | Sainagar Shirdi - Mumbai CSMT Vande Bharat Express | VB | CR | SNSI | 17:45 | CSMT | 22:50 | 5h 5m | 4 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 343 km | 68 km/hr | 22223 |
| 22223 | Mumbai CSMT - Sainagar Shirdi Vande Bharat Express | VB | CR | CSMT | 06:20 | SNSI | 11:30 | 5h 10m | 4 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 343 km | 66 km/hr | 22224 |
| 20171 | Rani Kamalapati (Habibganj) - Hazrat Nizamuddin Vande Bharat Express | VB | WCR | RKMP | 05:40 | NZM | 13:16 | 7h 36m | 3 | Sun, Mon, Tue, Wed, Thu, Fri | CC Ex | 702 km | 92 km/hr | 20172 |
| 20172 | Hazrat Nizamuddin - Rani Kamalapati (Habibganj) Vande Bharat Express | VB | WCR | NZM | 14:40 | RKMP | 22:16 | 7h 36m | 3 | Sun, Mon, Tue, Wed, Thu, Fri | CC Ex | 702 km | 92 km/hr | 20171 |
| 20702 | Tirupati - Secunderabad Vande Bharat Express | VB | SCR | TPTY | 15:15 | SC | 23:42 | 8h 27m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 662 km | 78 km/hr | 20701 |
| 20701 | Secunderabad - Tirupati Vande Bharat Express | VB | SCR | SC | 06:10 | TPTY | 14:35 | 8h 25m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 662 km | 79 km/hr | 20702 |
| 20643 | MGR Chennai Central - Coimbatore Vande Bharat Express | VB | SR | MAS | 14:15 | CBE | 20:15 | 6h 0m | 3 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 495 km | 82 km/hr | 20644 |
| 20644 | Coimbatore - MGR Chennai Central Vande Bharat Express | VB | SR | CBE | 06:00 | MAS | 11:50 | 5h 50m | 3 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 495 km | 85 km/hr | 20643 |
| 22227 | New Jalpaiguri - Guwahati Vande Bharat Express | VB | NFR | NJP | 06:10 | GHY | 11:40 | 5h 30m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 407 km | 74 km/hr | 22228 |
| 22228 | Guwahati - New Jalpaiguri Vande Bharat Express | VB | NFR | GHY | 16:30 | NJP | 22:00 | 5h 30m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 407 km | 74 km/hr | 22227 |
| 20977 | Ajmer - Chandigarh Vande Bharat Express | VB | NWR | AII | 06:10 | CDG | 14:45 | 8h 35m | 8 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 678 km | 79 km/hr | 20978 |
| 20633 | Kasaragod - Thiruvananthapuram Central Vande Bharat Express | VB | SR | KGQ | 14:30 | TVC | 22:40 | 8h 10m | 8 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 586 km | 72 km/hr | 20634 |
| 20634 | Thiruvananthapuram Central - Kasaragod Vande Bharat Express | VB | SR | TVC | 05:15 | KGQ | 13:20 | 8h 5m | 8 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 586 km | 73 km/hr | 20633 |
| 22895 | Howrah - Puri Vande Bharat Express | VB | SER | HWH | 06:10 | PURI | 13:00 | 6h 50m | 7 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 500 km | 73 km/hr | 22896 |
| 22896 | Puri - Howrah Vande Bharat Express | VB | SER | PURI | 13:40 | HWH | 20:30 | 6h 50m | 7 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 500 km | 73 km/hr | 22895 |
| 22458 | Dehradun - Anand Vihar Terminal Vande Bharat Express | VB | NR | DDN | 07:00 | ANVT | 11:45 | 4h 45m | 6 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 302 km | 64 km/hr | 22457 |
| 22457 | Anand Vihar Terminal - Dehradun Vande Bharat Express | VB | NR | ANVT | 17:50 | DDN | 22:35 | 4h 45m | 6 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 302 km | 64 km/hr | 22458 |
| 22229 | Mumbai CSMT - Madgaon Vande Bharat Express | VB | CR | CSMT | 05:25 | MAO | 16:00 | 10h 35m | 7 | Mon, Wed, Fri | CC Ex | 581 km | 55 km/hr | 22230 |
| 22230 | Madgaon - Mumbai CSMT Vande Bharat Express | VB | CR | MAO | 12:20 | CSMT | 22:30 | 10h 10m | 7 | Tue, Thu, Sat | CC Ex | 581 km | 57 km/hr | 22229 |
| 22349 | Patna - Ranchi Vande Bharat Express | VB | ECR | PNBE | 07:00 | RNC | 13:05 | 6h 5m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 379 km | 62 km/hr | 22350 |
| 22350 | Ranchi - Patna Vande Bharat Express | VB | ECR | RNC | 16:15 | PNBE | 22:10 | 5h 55m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 379 km | 64 km/hr | 22349 |
| 20911 | Indore - Nagpur Vande Bharat Express | VB | WR | INDB | 06:10 | NGP | 14:35 | 8h 25m | 5 | Mon, Tue, Wed, Thu, Fri, Sat | CC Ex | 636 km | 76 km/hr | 20912 |
| 20912 | Nagpur - Indore Vande Bharat Express | VB | WR | NGP | 15:20 | INDB | 23:50 | 8h 30m | 5 | Mon, Tue, Wed, Thu, Fri, Sat | CC Ex | 636 km | 75 km/hr | 20911 |
| 20661 | KSR Bengaluru - Dharwad Vande Bharat Express | VB | SWR | SBC | 05:45 | DWR | 12:00 | 6h 15m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 490 km | 78 km/hr | 20662 |
| 20662 | Dharwad - KSR Bengaluru Vande Bharat Express | VB | SWR | DWR | 13:30 | SBC | 19:45 | 6h 15m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 490 km | 78 km/hr | 20661 |
| 20174 | Rewa - Rani Kamalapati (Habibganj) Vande Bharat Express | VB | WCR | REWA | 05:20 | RKMP | 13:30 | 8h 10m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 568 km | 70 km/hr | 20173 |
| 20173 | Rani Kamalapati (Habibganj) - Rewa Vande Bharat Express | VB | WCR | RKMP | 15:30 | REWA | 23:35 | 8h 5m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 568 km | 70 km/hr | 20174 |
| 12461 | Jodhpur - Sabarmati Vande Bharat Express | VB | NWR | JU | 06:05 | SBIB | 12:05 | 6h 0m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 451 km | 75 km/hr | 12462 |
| 12462 | Sabarmati - Jodhpur Vande Bharat Express | VB | NWR | SBIB | 16:55 | JU | 22:50 | 5h 55m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 451 km | 76 km/hr | 12461 |
| 22550 | Prayagraj - Gorakhpur Vande Bharat Express | VB | NER | PRYJ | 15:15 | GKP | 22:40 | 7h 25m | 4 | Sun, Mon, Tue, Wed, Thu, Fri | CC Ex | 497 km | 67 km/hr | 22549 |
| 22549 | Gorakhpur - Prayagraj Vande Bharat Express | VB | NER | GKP | 06:05 | PRYJ | 13:35 | 7h 30m | 4 | Sun, Mon, Tue, Wed, Thu, Fri | CC Ex | 497 km | 66 km/hr | 22550 |
| 22348 | Patna - Howrah Vande Bharat Express | VB | ECR | PNBE | 08:00 | HWH | 14:35 | 6h 35m | 9 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 532 km | 81 km/hr | 22347 |
| 22347 | Howrah - Patna Vande Bharat Express | VB | ECR | HWH | 15:50 | PNBE | 22:40 | 6h 50m | 9 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 532 km | 78 km/hr | 22348 |
| 20836 | Puri - Rourkela Vande Bharat Express | VB | ECoR | PURI | 05:00 | ROU | 12:45 | 7h 45m | 9 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 506 km | 65 km/hr | 20835 |
| 20835 | Rourkela - Puri Vande Bharat Express | VB | ECoR | ROU | 14:00 | PURI | 21:40 | 7h 40m | 9 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 506 km | 66 km/hr | 20836 |
| 20666 | Tirunelveli - Chennai Egmore Vande Bharat Express | VB | SR | TEN | 06:00 | MS | 14:00 | 8h 0m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 650 km | 81 km/hr | 20665 |
| 20665 | Chennai Egmore - Tirunelveli Vande Bharat Express | VB | SR | MS | 15:10 | TEN | 23:00 | 7h 50m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 650 km | 83 km/hr | 20666 |
| 20703 | Kacheguda - Yesvantpur Vande Bharat Express | VB | SCR | KCG | 05:45 | YPR | 14:00 | 8h 15m | 5 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 612 km | 74 km/hr | 20704 |
| 20704 | Yesvantpur - Kacheguda Vande Bharat Express | VB | SCR | YPR | 14:45 | KCG | 23:00 | 8h 15m | 5 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 612 km | 74 km/hr | 20703 |
| 20631 | Mangaluru Central - Thiruvananthapuram Central Vande Bharat Express | VB | SR | MAQ | 06:25 | TVC | 15:05 | 8h 40m | 9 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 620 km | 72 km/hr | 20632 |
| 20632 | Thiruvananthapuram Central - Mangaluru Central Vande Bharat Express | VB | SR | TVC | 16:05 | MAQ | 00:45 | 8h 40m | 9 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 620 km | 72 km/hr | 20631 |
| 20677 | MGR Chennai Central - Narasapur Vande Bharat Express | VB | SR | MAS | 05:30 | NS | 14:10 | 8h 40m | 7 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 652 km | 75 km/hr | 20678 |
| 20678 | Narasapur - MGR Chennai Central Vande Bharat Express | VB | SR | NS | 14:50 | MAS | 23:45 | 8h 55m | 7 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 652 km | 73 km/hr | 20677 |
| 20897 | Howrah - Ranchi Vande Bharat Express | VB | SER | HWH | 14:35 | RNC | 22:00 | 7h 25m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 458 km | 62 km/hr | 20898 |
| 20898 | Ranchi - Howrah Vande Bharat Express | VB | SER | RNC | 06:00 | HWH | 13:10 | 7h 10m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 458 km | 64 km/hr | 20897 |
| 22926 | Okha - Ahmedabad Vande Bharat Express | VB | WR | OKHA | 03:40 | ADI | 10:10 | 6h 30m | 8 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 499 km | 77 km/hr | 22925 |
| 22925 | Ahmedabad - Okha Vande Bharat Express | VB | WR | ADI | 18:10 | OKHA | 00:40 | 6h 30m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 499 km | 77 km/hr | 22926 |
| 22415 | Varanasi - New Delhi Vande Bharat Express | VB | NR | BSB | 06:00 | NDLS | 14:05 | 8h 5m | 2 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 759 km | 94 km/hr | 22416 |
| 22416 | New Delhi - Varanasi Vande Bharat Express | VB | NR | NDLS | 15:00 | BSB | 23:05 | 8h 5m | 2 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 759 km | 94 km/hr | 22415 |
| 22488 | Amritsar - Delhi Vande Bharat Express | VB | NR | ASR | 08:20 | DLI | 13:50 | 5h 30m | 5 | Sun, Mon, Tue, Wed, Thu, Sat | CC Ex | 447 km | 81 km/hr | 22487 |
| 22487 | Delhi - Amritsar Vande Bharat Express | VB | NR | DLI | 15:15 | ASR | 20:45 | 5h 30m | 5 | Sun, Mon, Tue, Wed, Thu, Sat | CC Ex | 447 km | 81 km/hr | 22488 |
| 20646 | Mangaluru Central - Madgaon Vande Bharat Express | VB | SR | MAQ | 08:30 | MAO | 14:10 | 5h 40m | 2 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 319 km | 56 km/hr | 20645 |
| 20645 | Madgaon - Mangaluru Central Vande Bharat Express | VB | SR | MAO | 17:35 | MAQ | 22:45 | 5h 10m | 2 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 319 km | 62 km/hr | 20646 |
| 20705 | Hazur Sahib Nanded - Mumbai CSMT Vande Bharat Express | VB | SCR | NED | 05:20 | CSMT | 14:15 | 8h 55m | 8 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 608 km | 68 km/hr | 20706 |
| 20706 | Mumbai CSMT - Hazur Sahib Nanded Vande Bharat Express | VB | SCR | CSMT | 13:15 | NED | 22:25 | 9h 10m | 8 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 608 km | 66 km/hr | 20705 |
| 20642 | Coimbatore - Bengaluru Cantt. Vande Bharat Express | VB | SR | CBE | 07:25 | BNC | 13:45 | 6h 20m | 5 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 374 km | 59 km/hr | 20641 |
| 20641 | Bengaluru Cantt. - Coimbatore Vande Bharat Express | VB | SR | BNC | 14:20 | CBE | 20:40 | 6h 20m | 5 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 374 km | 59 km/hr | 20642 |
| 22478 | Shri Mata Vaishno Devi Katra - New Delhi Vande Bharat Express | VB | NR | SVDK | 05:45 | NDLS | 14:00 | 8h 15m | 5 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 655 km | 79 km/hr | 22477 |
| 22477 | New Delhi - Shri Mata Vaishno Devi Katra Vande Bharat Express | VB | NR | NDLS | 15:00 | SVDK | 23:20 | 8h 20m | 5 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 655 km | 79 km/hr | 22478 |
| 22425 | Ayodhya Cantt. - Anand Vihar Terminal Vande Bharat Express | VB | NR | AYC | 15:25 | ANVT | 23:40 | 8h 15m | 4 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 628 km | 76 km/hr | 22426 |
| 22426 | Anand Vihar Terminal - Ayodhya Cantt. Vande Bharat Express | VB | NR | ANVT | 06:10 | AYC | 14:30 | 8h 20m | 4 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 628 km | 75 km/hr | 22425 |
| 20888 | Varanasi - Ranchi Vande Bharat Express | VB | SER | BSB | 16:05 | RNC | 23:55 | 7h 50m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 538 km | 69 km/hr | 20887 |
| 20887 | Ranchi - Varanasi Vande Bharat Express | VB | SER | RNC | 05:10 | BSB | 13:00 | 7h 50m | 8 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 538 km | 69 km/hr | 20888 |
| 20841 | Bhubaneswar - Visakhapatnam Vande Bharat Express | VB | ECoR | BBS | 05:15 | VSKP | 11:00 | 5h 45m | 7 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 444 km | 77 km/hr | 20842 |
| 20842 | Visakhapatnam - Bhubaneswar Vande Bharat Express | VB | ECoR | VSKP | 15:30 | BBS | 21:30 | 6h 0m | 7 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 444 km | 74 km/hr | 20841 |
| 22469 | Khajuraho - Hazrat Nizamuddin Vande Bharat Express | VB | NR | KURJ | 14:50 | NZM | 23:10 | 8h 20m | 7 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 660 km | 79 km/hr | 22470 |
| 22470 | Hazrat Nizamuddin - Khajuraho Vande Bharat Express | VB | NR | NZM | 06:00 | KURJ | 14:20 | 8h 20m | 7 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 660 km | 79 km/hr | 22469 |
| 22231 | Kalaburagi - SMVT Bengaluru Vande Bharat Express | VB | CR | KLBG | 06:10 | SMVB | 14:10 | 8h 0m | 7 | Sun, Mon, Tue, Wed, Thu, Sat | CC Ex | 560 km | 70 km/hr | 22232 |
| 22232 | SMVT Bengaluru - Kalaburagi Vande Bharat Express | VB | CR | SMVB | 14:40 | KLBG | 22:40 | 8h 0m | 7 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 560 km | 70 km/hr | 22231 |
| 20663 | Mysuru - MGR Chennai Central Vande Bharat Express | VB | SWR | MYS | 06:00 | MAS | 12:30 | 6h 30m | 4 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 497 km | 76 km/hr | 20664 |
| 20664 | MGR Chennai Central - Mysuru Vande Bharat Express | VB | SWR | MAS | 17:00 | MYS | 23:30 | 6h 30m | 4 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 497 km | 76 km/hr | 20663 |
| 20707 | Secunderabad - Visakhapatnam Vande Bharat Express | VB | SCR | SC | 05:00 | VSKP | 13:50 | 8h 50m | 6 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 698 km | 79 km/hr | 20708 |
| 20708 | Visakhapatnam - Secunderabad Vande Bharat Express | VB | SCR | VSKP | 14:30 | SC | 23:25 | 8h 55m | 6 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 698 km | 78 km/hr | 20707 |
| 22962 | Ahmedabad - Mumbai Central Vande Bharat Express (PT) | VB | WR | ADI | 06:05 | MMCT | 11:45 | 5h 40m | 4 | Mon, Tue, Wed, Thu, Fri, Sat | CC Ex | 493 km | 87 km/hr | 22961 |
| 22961 | Mumbai Central - Ahmedabad Vande Bharat Express | VB | WR | MMCT | 15:45 | ADI | 21:15 | 5h 30m | 4 | Mon, Tue, Wed, Thu, Fri, Sat | CC Ex | 493 km | 90 km/hr | 22962 |
| 22233 | New Jalpaiguri - Patna Vande Bharat Express | VB | NFR | NJP | 05:10 | PNBE | 12:10 | 7h 0m | 7 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 473 km | 68 km/hr | 22234 |
| 22234 | Patna - New Jalpaiguri Vande Bharat Express | VB | NFR | PNBE | 13:00 | NJP | 20:05 | 7h 5m | 7 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 473 km | 67 km/hr | 22233 |
| 22345 | Patna - Gomti Nagar Vande Bharat Express | VB | ECR | PNBE | 06:05 | GTNR | 14:35 | 8h 30m | 5 | Sun, Mon, Tue, Wed, Thu, Sat | CC Ex | 545 km | 64 km/hr | 22346 |
| 22346 | Gomti Nagar - Patna Vande Bharat Express | VB | ECR | GTNR | 15:20 | PNBE | 23:45 | 8h 25m | 5 | Sun, Mon, Tue, Wed, Thu, Sat | CC Ex | 545 km | 65 km/hr | 22345 |
| 22546 | Dehradun - Lucknow Jn. Vande Bharat Express | VB | NER | DDN | 14:25 | LJN | 22:40 | 8h 15m | 5 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 545 km | 66 km/hr | 22545 |
| 22545 | Lucknow Jn. - Dehradun Vande Bharat Express | VB | NER | LJN | 05:15 | DDN | 13:40 | 8h 25m | 5 | Sun, Tue, Wed, Thu, Fri, Sat | CC Ex | 545 km | 65 km/hr | 22546 |
| 20671 | Madurai - Bengaluru Cantt. Vande Bharat Express | VB | SR | MDU | 05:15 | BNC | 13:00 | 7h 45m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 573 km | 74 km/hr | 20672 |
| 20672 | Bengaluru Cantt. - Madurai Vande Bharat Express | VB | SR | BNC | 13:30 | MDU | 21:40 | 8h 10m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 573 km | 70 km/hr | 20671 |
| 20627 | Chennai Egmore - Nagercoil Vande Bharat Express | VB | SR | MS | 05:00 | NCJ | 13:50 | 8h 50m | 7 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 724 km | 82 km/hr | 20628 |
| 20628 | Nagercoil - Chennai Egmore Vande Bharat Express | VB | SR | NCJ | 14:20 | MS | 23:05 | 8h 45m | 7 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 724 km | 83 km/hr | 20627 |
| 22489 | Varanasi - Meerut City Vande Bharat Express | VB | NR | BSB | 09:10 | MTC | 21:05 | 11h 55m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 783 km | 66 km/hr | 22490 |
| 22490 | Meerut City - Varanasi Vande Bharat Express | VB | NR | MTC | 06:35 | BSB | 18:25 | 11h 50m | 5 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 783 km | 66 km/hr | 22489 |
| 20669 | SSS Hubballi - Pune Vande Bharat Express | VB | SWR | UBL | 05:00 | PUNE | 13:30 | 8h 30m | 7 | Sun, Wed, Fri | CC Ex | 559 km | 66 km/hr | 20670 |
| 20670 | Pune - SSS Hubballi Vande Bharat Express | VB | SWR | PUNE | 14:15 | UBL | 22:45 | 8h 30m | 7 | Mon, Thu, Sat | CC Ex | 559 km | 66 km/hr | 20669 |
| 20176 | Agra Cantt. - Banaras Vande Bharat Express | VB | NCR | AGC | 06:00 | BNRS | 13:00 | 7h 0m | 4 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 575 km | 82 km/hr | 20175 |
| 20175 | Banaras - Agra Cantt. Vande Bharat Express | VB | NCR | BNRS | 15:20 | AGC | 22:20 | 7h 0m | 4 | Sun, Mon, Tue, Thu, Fri, Sat | CC Ex | 580 km | 83 km/hr | 20176 |
| 22500 | Varanasi - Deoghar Vande Bharat Express | VB | NR | BSB | 06:20 | DGHR | 13:40 | 7h 20m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 456 km | 62 km/hr | 22499 |
| 22499 | Deoghar - Varanasi Vande Bharat Express | VB | NR | DGHR | 15:10 | BSB | 22:30 | 7h 20m | 6 | Sun, Mon, Wed, Thu, Fri, Sat | CC Ex | 456 km | 62 km/hr | 22500 |
| 20830 | Visakhapatnam - Durg Vande Bharat Express | VB | SECR | VSKP | 14:50 | DURG | 22:50 | 8h 0m | 9 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 566 km | 71 km/hr | 20829 |
| 20829 | Durg - Visakhapatnam Vande Bharat Express | VB | SECR | DURG | 05:45 | VSKP | 13:55 | 8h 10m | 9 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 566 km | 69 km/hr | 20830 |
| 22304 | Gaya - Howrah Vande Bharat Express | VB | ER | GAYA | 15:15 | HWH | 21:10 | 5h 55m | 5 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 458 km | 77 km/hr | 22303 |
| 22303 | Howrah - Gaya Vande Bharat Express | VB | ER | HWH | 06:45 | GAYA | 12:30 | 5h 45m | 5 | Sun, Mon, Tue, Wed, Fri, Sat | CC Ex | 458 km | 80 km/hr | 22304 |
| 22309 | Howrah - Jamalpur Vande Bharat Express | VB | ER | HWH | 07:45 | JMP | 14:15 | 6h 30m | 8 | Sun, Mon, Tue, Wed, Thu, Sat | CC Ex | 440 km | 68 km/hr | 22310 |
