Garib Rath trains are budget air-conditioned services designed to make AC travel more affordable. Here is the list of Garib Rath routes with timings and fares.

This Garib Rath train time table lists budget air-conditioned trains with their routes, departure and arrival timings and fares. Garib Rath trains are designed to make AC travel more affordable, and below we compare their fares with standard AC 3-tier.
Garib Rath, which means chariot of the poor, is a train category launched by Indian Railways in 2006 so that more people could travel in air-conditioned coaches at lower fares. Most Garib Rath services run on long-distance routes between big cities and are mostly AC 3-tier, with a few offering AC chair car coaches too.
Garib Rath Train Time Table: Routes and Timings
The table below shows popular Garib Rath services with their published departure and arrival times. Each train runs in both directions, and the return train usually has the next higher or lower number.
| Train No | Name | Type | Zone | From | Dep | To | Arr | Duration | Halts | Dep Days | Classes | Distance | Speed | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12113 | Mumbai LTT – Thiruvananthapuram North (Kochuveli) … | GR | SR | LTT | 16:45 | TVCN | 20:25 | 27h40m | 22 | Mon,Fri | CC 3A | 1503km | 54 km/hr | 12,202 |
| 12114 | Thiruvananthapuram North (Kochuveli) – Mumbai LTT … | GR | SR | TVCN | 09:10 | LTT | 11:45 | 26h35m | 22 | Sun,Thur | CC 3A | 1503km | 57 km/hr | 12,201 |
| 12187 | Saharsa – Amritsar Garib Rath Express | GR | NR | SHC | 14:30 | ASR | 22:05 | 31h35m | 23 | Sun,Mon,Thur | 3A | 1705km | 54 km/hr | 12,204 |
| 12188 | Amritsar – Saharsa Garib Rath Express (PT) | GR | NR | ASR | 04:00 | SHC | 11:20 | 31h20m | 23 | Sun,Wed,Sat | 3A | 1705km | 54 km/hr | 12,203 |
| 12201 | Kolkata – Ara Garib Rath Express | GR | ER | KOAA | 20:05 | ARA | 07:45 | 11h40m | 13 | Tue,Thur,Sat | 3A | 585km | 50 km/hr | 13128 |
| 12202 | Ara – Kolkata Garib Rath Express | GR | ER | ARA | 18:30 | KOAA | 05:30 | 11h0m | 13 | Sun,Wed,Fri | 3A | 585km | 53 km/hr | 13127 |
| 12203 | Kolkata – Guwahati Garib Rath Express | GR | NFR | KOAA | 21:45 | GHY | 15:55 | 18h10m | 14 | Thur | 3A | 1004km | 55 km/hr | 12,518 |
| 12204 | Guwahati – Kolkata Garib Rath Express (PT) | GR | NFR | GHY | 21:00 | KOAA | 14:35 | 17h35m | 14 | Sat | 3A | 1004km | 57 km/hr | 12,517 |
| 12207 | Lucknow Jn. – Raipur Garib Rath Express | GR | NER | LJN | 14:10 | R | 07:15 | 17h5m | 12 | Mon,Thur | 3A | 911km | 53 km/hr | 12,536 |
| 12208 | Raipur – Lucknow Jn. Garib Rath Express | GR | NER | R | 12:05 | LJN | 05:10 | 17h5m | 12 | Tue,Fri | 3A | 911km | 53 km/hr | 12,535 |
| 12209 | M.G.R. Chennai Central – Hazrat Nizamuddin Garib Rat… | GR | SR | MAS | 06:00 | NZM | 10:30 | 28h30m | 10 | Sat | 3A | 2175km | 76 km/hr | 12,612 |
| 12210 | Hazrat Nizamuddin – M.G.R.Chennai Central Garib Rat… | GR | SR | NZM | 15:35 | MAS | 21:00 | 29h25m | 9 | Mon | 3A | 2175km | 74 km/hr | 12,611 |
| 12211 | Charlapalli – Yesvantpur Garib Rath Express (PT) | GR | SCR | CHZ | 19:45 | YPR | 08:20 | 12h35m | 11 | Sun,Wed,Fri | 3A | 713km | 57 km/hr | 12,736 |
| 12212 | Yesvantpur – Charlapalli Garib Rath Express | GR | SCR | YPR | 16:15 | CHZ | 05:00 | 12h45m | 11 | Mon,Thur,Sat | CC 3A | 713km | 56 km/hr | 12,735 |
| 12215 | Bandra Terminus – Hazrat Nizamuddin Garib Rath Exp… | GR | WR | BDTS | 17:30 | NZM | 10:15 | 16h45m | 6 | Tue,Thur,Sat | 3A | 1367km | 82 km/hr | 12,910 |
| 12216 | Hazrat Nizamuddin – Bandra Terminus Garib Rath Exp… | GR | WR | NZM | 16:30 | BDTS | 09:15 | 16h45m | 6 | Sun,Wed,Fri | 3A | 1367km | 82 km/hr | 12,909 |
| 12257 | Yesvantpur – Puri Garib Rath Express | GR | ECoR | YPR | 22:40 | PURI | 03:55 | 29h15m | 23 | Sat | 3A | 1505km | 51 km/hr | 22883 |
| 12258 | Jabalpur – Mumbai CSMT Garib Rath Express | GR | WCR | JBP | 19:50 | CSMT | 12:20 | 16h30m | 14 | Mon,Wed,Sat | 3A | 992km | 60 km/hr | 12188 |
| 12435 | Mumbai CSMT – Jabalpur Garib Rath Express | GR | WCR | CSMT | 13:30 | JBP | 05:05 | 15h35m | 14 | Sun,Tue,Thur | 3A | 992km | 64 km/hr | 12187 |
| 12436 | Kathgodam – Jammu Tawi Garib Rath Express | GR | NR | KGM | 18:15 | JAT | 09:15 | 15h0m | 13 | Tue | 3A | 768km | 51 km/hr | 12,208 |
| 12501 | Jammu Tawi – Kathgodam Garib Rath Express | GR | NR | JAT | 23:20 | KGM | 13:40 | 14h20m | 13 | Sun | 3A | 768km | 54 km/hr | 12,207 |
| 12502 | Kanpur Central – Kathgodam Garib Rath Express | GR | NR | CNB | 06:05 | KGM | 15:50 | 9h45m | 8 | Tue | 3A | 459km | 47 km/hr | 12,210 |
| 12517 | Jaynagar – Anand Vihar Terminal Garib Rath Express (… | GR | NR | JYG | 12:10 | ANVT | 09:00 | 20h50m | 20 | Mon,Fri | 3A | 1252km | 60 km/hr | 12,436 |
| 12518 | Anand Vihar Terminal – Jaynagar Garib Rath Express (… | GR | NR | ANVT | 17:20 | JYG | 13:50 | 20h30m | 20 | Tue,Sat | 3A | 1252km | 61 km/hr | 12,435 |
| 12535 | Kathgodam – Kanpur Central Garib Rath Express | GR | NR | KGM | 18:15 | CNB | 04:35 | 10h20m | 8 | Mon | 3A | 459km | 44 km/hr | 12,209 |
| 12536 | Visakhapatnam – Secunderabad Garib Rath Express (… | GR | SCR | VSKP | 20:40 | SC | 08:20 | 11h40m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 3A | 698km | 60 km/hr | 12,740 |
| 12593 | Secunderabad – Visakhapatnam Garib Rath Express (… | GR | SCR | SC | 20:30 | VSKP | 07:50 | 11h20m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 3A | 698km | 62 km/hr | 12,739 |
| 12594 | Shalimar – Puri Garib Rath Express (PT) | GR | ECoR | SHM | 20:35 | PURI | 05:20 | 8h45m | 8 | Tue,Thur | 3A | 497km | 57 km/hr | 12,882 |
| 12611 | Puri – Shalimar Garib Rath Express (PT) | GR | ECoR | PURI | 22:10 | SHM | 07:10 | 9h0m | 8 | Mon,Wed | 3A | 497km | 55 km/hr | 12,881 |
| 12612 | Pune – Nagpur Garib Rath Express (PT) | GR | CR | PUNE | 17:35 | NGP | 09:10 | 15h35m | 12 | Mon,Wed,Sat | 3A | 885km | 57 km/hr | 12114 |
| 12735 | Nagpur – Pune Garib Rath Express (PT) | GR | CR | NGP | 18:00 | PUNE | 09:30 | 15h30m | 12 | Sun,Tue,Fri | 3A | 885km | 57 km/hr | 12113 |
| 12736 | New Delhi – Ranchi Garib Rath Express | GR | SER | NDLS | 16:10 | RNC | 11:30 | 19h20m | 15 | Sun,Tue,Thur | 3A | 1341km | 69 km/hr | 12,877 |
| 12739 | Ranchi – New Delhi Garib Rath Express (PT) | GR | SER | RNC | 16:25 | NDLS | 11:10 | 18h45m | 15 | Mon,Tue,Fri | 3A | 1341km | 72 km/hr | 12,878 |
| 12740 | Anand Vihar Terminal – Muzaffarpur Garib Rath Express | GR | NR | ANVT | 20:55 | MFP | 18:15 | 21h20m | 13 | Wed | 3A | 1058km | 50 km/hr | 12,211 |
| 12877 | Muzaffarpur – Anand Vihar Terminal Garib Rath Express | GR | NR | MFP | 15:15 | ANVT | 12:25 | 21h10m | 13 | Fri | 3A | 1058km | 50 km/hr | 12,212 |
| 12878 | Chandigarh – Ajmer Garib Rath Express | GR | NWR | CDG | 19:45 | AII | 08:40 | 12h55m | 15 | Mon,Wed,Sat | 3A | 718km | 56 km/hr | 12,983 |
| 12881 | Ajmer – Chandigarh Garib Rath Express | GR | NWR | AII | 17:50 | CDG | 06:40 | 12h50m | 15 | Sun,Tue,Fri | 3A | 718km | 56 km/hr | 12,984 |
| 12882 | Thiruvananthapuram North (Kochuveli) – Yesvantpur G… | GR | SWR | TVCN | 17:00 | YPR | 09:45 | 16h45m | 17 | Mon,Wed,Fri | 3A | 801km | 48 km/hr | 12,257 |
| 12909 | Yesvantpur – Thiruvananthapuram North (Kochuveli) G… | GR | SWR | YPR | 20:45 | TVCN | 13:20 | 16h35m | 17 | Sun,Tue,Thur | 3A | 801km | 48 km/hr | 12,258 |
| 12910 | Bandra Terminus – Delhi Sarai Rohilla Garib Rath Expr… | GR | NR | BDTS | 12:00 | DEE | 11:00 | 23h0m | 22 | Sun,Tue,Wed,Fri | 3A | 1436km | 62 km/hr | 12,215 |
| 12983 | Delhi Sarai Rohilla – Bandra Terminus Garib Rath Expr… | GR | NR | DEE | 08:55 | BDTS | 07:35 | 22h40m | 22 | Mon,Tue,Thur,Sat | 3A | 1436km | 63 km/hr | 12,216 |
| 12984 | Anand Vihar Terminal – Banaras Garib Rath Express | GR | NER | ANVT | 18:15 | BNRS | 08:10 | 13h55m | 7 | Mon,Fri | 3A | 781km | 56 km/hr | 22541 |
| 13127 | Banaras – Anand Vihar Terminal Garib Rath Express | GR | NER | BNRS | 19:20 | ANVT | 09:30 | 14h10m | 7 | Sun,Thur | 3A | 781km | 55 km/hr | 22542 |
| 13128 | Bhagalpur – Anand Vihar Terminal Garib Rath Express … | GR | NR | BGP | 13:55 | ANVT | 09:00 | 19h5m | 18 | Tue,Thur,Sat | 3A | 1208km | 63 km/hr | 22406 |
| 22405 | Anand Vihar Terminal – Bhagalpur Garib Rath Express | GR | NR | ANVT | 17:20 | BGP | 11:00 | 17h40m | 18 | Mon,Wed,Fri | 3A | 1208km | 68 km/hr | 22405 |
| 22406 | Anand Vihar Terminal – Gaya Garib Rath Express | GR | NR | ANVT | 20:20 | GAYA | 09:45 | 13h25m | 8 | Sat | 3A | 980km | 73 km/hr | 22409 |
| 22409 | Gaya – Anand Vihar Terminal Garib Rath Express (PT) | GR | NR | GAYA | 19:35 | ANVT | 08:50 | 13h15m | 8 | Sun | 3A | 980km | 74 km/hr | 22,410 |
| 22410 | Bhopal – Lucknow Jn. Garib Rath Express | GR | NER | BPL | 23:50 | LJN | 09:45 | 9h55m | 5 | Sun | 3A | 584km | 59 km/hr | 12,593 |
| 22541 | Lucknow Jn. – Bhopal Garib Rath Express | GR | NER | LJN | 22:40 | BPL | 09:05 | 10h25m | 5 | Sat | 3A | 584km | 56 km/hr | 12,594 |
| 22542 | Agartala – Kolkata Garib Rath Express (PT) | GR | NFR | AGTL | 07:00 | KOAA | 14:35 | 31h35m | 20 | Wed | 3A | 1565km | 50 km/hr | 12,501 |
| 22883 | Kolkata – Agartala Garib Rath Express (PT) | GR | NFR | KOAA | 21:45 | AGTL | 06:55 | 33h10m | 20 | Sun | 3A | 1565km | 47 km/hr | 12,502 |
| 22884 | Puri – Yesvantpur Garib Rath Express | GR | ECoR | PURI | 15:15 | YPR | 19:45 | 28h30m | 23 | Fri | 3A | 1505km | 53 km/hr | 22884 |
Running days differ by train. For example, 12739 runs daily, 12435 runs on Monday and Friday and 12436 on Tuesday and Saturday, while others run only a few days a week. Add the running days for every row from NTES
Garib Rath Fare vs AC 3-Tier
Garib Rath fares are set lower than the fare for the same journey in a regular AC 3-tier coach on a mail or express train. The saving comes from the fare structure and the trade-offs in the service. That is the main reason people choose this train when they want AC comfort without paying Rajdhani or Superfast AC prices.
Because fares depend on distance, date and whether other charges apply, the best way to compare is to check a few routes yourself on IRCTC for the same date:
Features and Facilities
- Air-conditioned travel at lower fares: Garib Rath trains are mainly AC 3-tier. Some services also have AC chair car coaches, though others, such as Nagpur to Pune, do not.
- Upgraded coaches: Indian Railways has been replacing older ICF Garib Rath coaches with modern LHB coaches. Some trains now run with AC 3-tier Economy coaches, for example Nagpur to Pune after June 2024 and Jabalpur to Mumbai CSMT, which has LHB coaches.
- Shared rakes: a single rake can serve more than one route. The Kolkata to Guwahati and Kolkata to Agartala Garib Rath services share one rake, so schedules are planned around it.
- Limited frequency: many Garib Rath trains run only two or three days a week, so you need to plan your date around the running days.
- Fewer extras: services such as meals and bedding can differ from other AC trains. Check the booking page for each train.
If you want a fully AC 3-tier train with more amenities, see our Humsafar Express guide. For a full overview of train types, visit the Indian Railways hub.
How to Book a Garib Rath Ticket
- Open the official IRCTC website or app and enter your source and destination stations.
- Choose the journey date and select a Garib Rath train from the list. Look for the train name or the Garib Rath label in the results.
- Pick the class (3A, or CC where available) and check the fare.
- Enter passenger details and pay on IRCTC. Tickets can also be booked at authorised counters.
- After booking, check your status using our PNR status guide if your ticket is waitlisted or RAC.
Because Garib Rath trains are popular and run on fewer days, book as early as the booking window allows. The booking window and rules are set by Indian Railways and can change. To confirm live timings before you travel, use the National Train Enquiry System
FAQs
What is Garib Rath?
Garib Rath is a category of budget air-conditioned trains launched by Indian Railways in 2006 to offer AC travel at lower fares.
Which classes are available in Garib Rath trains?
Most Garib Rath trains have AC 3-tier coaches. A few services also have AC chair car coaches. Check the specific train on IRCTC.
Is the Garib Rath cheaper than AC 3-tier?
Yes, the Garib Rath fare is generally lower than the standard AC 3-tier fare for a similar journey on a regular express train. Compare the exact fare for your route and date on IRCTC.
Does the Garib Rath run every day?
Some trains, such as 12739 between Visakhapatnam and Secunderabad, run daily. Many run only two or three days a week, so check the running days before you plan.
How do I check the Garib Rath train time table for my route?
Use the table on this page for popular services, then confirm the latest timings on NTES or IRCTC.
Are Garib Rath trains still running?
Yes, many Garib Rath services are active, and some, such as Kolkata to Guwahati, were restored after the pandemic. Older coaches are being replaced by newer ones. Always confirm the current status of a specific train on NTES.
