If your train ticket shows NDLS, you are travelling through one of the most important railway gateways in India’s capital. New Delhi Railway Station sits between the busy Paharganj and Ajmeri Gate areas and handles trains connecting Delhi with major cities and regions throughout the country. For a first-time passenger, however, the size of the station can be more important than its fame: arriving on the wrong side, relying on an old platform screenshot or reaching the station too close to departure can turn a straightforward journey into a stressful one.
This guide explains New Delhi Railway Station from a passenger’s point of view. You will learn how its two main sides differ, how to verify your platform, how the Delhi Metro connects with the station, what facilities are available, what has changed in crowd management and what is happening with the station’s redevelopment. Official railway information confirms that NDLS currently has 16 platforms, three foot overbridges and access from both the Paharganj and Ajmeri Gate sides.

New Delhi Railway Station Quick Facts
New Delhi Railway Station is identified by the station code NDLS and falls under the Northern Railway zone. Official information provided by the Ministry of Railways states that the station has 16 platforms, three foot overbridges and entrances from both sides of the railway complex. These details are particularly important because passengers sometimes confuse New Delhi Railway Station with Delhi Junction, Hazrat Nizamuddin, Anand Vihar Terminal or Delhi Sarai Rohilla.
| Information | New Delhi Railway Station |
|---|---|
| Station name | New Delhi Railway Station |
| Station code | NDLS |
| Railway zone | Northern Railway |
| Number of platforms | 16 |
| Main entrances | Paharganj and Ajmeri Gate |
| Metro connection | New Delhi Metro Station |
| Metro lines | Yellow Line and Airport Express |
| Airport connection | Airport Express Metro |
| Railway enquiry | NTES / 139 |
| Passenger complaints | RailMadad / 139 |
The safest habit is to treat timetable and platform information as dynamic rather than permanent. Indian Railways’ official National Train Enquiry System provides tools including “Spot Your Train,” “Live Station” and train schedules, so checking shortly before leaving for the station is far more reliable than depending on an old blog post or social-media screenshot.
| Train No | Name | Type | Zone | PF | Departure Days | From | Sch | To | Sch |
|---|---|---|---|---|---|---|---|---|---|
| 64422* | New Delhi - Ghaziabad EMU* | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 00:10 | GZB | 01:00 |
| 64019 | Mathura - Shakurbasti EMU | Del | NR | 4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 00:10 | SSB | 00:45 |
| 64076* | New Delhi - Palwal EMU* | Del | NR | 8 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 00:15 | PWL | 01:35 |
| 64051 | Kosi Kalan - Ghaziabad EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 00:30 | GZB | 01:40 |
| 11057 | Mumbai CSMT - Amritsar Express (… | Exp | CR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 03:45 | ASR | 16:15 |
| 64074* | New Delhi - Dholpur EMU* | Del | NR | 4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 04:15 | DHO | 10:50 |
| 12919 | Malwa SF Express (PT) | SF | WR | 3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 04:30 | SVDK | 16:30 |
| 04425* | New Delhi - Saharanpur Exam Spec… | Exp | NR | -- | Mon, Tue, Sat, Sun | NDLS | 04:30 | SRE | 08:30 |
| 12138 | Punjab Mail | SF | CR | 3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 05:10 | CSMT | 07:35 |
| 12555 | Gorakhdham SF Express (PT) | SF | NER | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 05:30 | BTI | 12:25 |
| 12475 | Hapa - Shri Mata Vaishno Devi Katr… | SF | NR | 8 | Wed | NDLS | 05:40 | SVDK | 17:50 |
| 12477 | Jamnagar - Shri Mata Vaishno Devi… | SF | NR | 8 | Thu | NDLS | 05:40 | SVDK | 17:50 |
| 12473 | Sarvodaya SF Express (PT) | SF | NR | 8 | Sun | NDLS | 05:40 | SVDK | 17:50 |
| 12471 | Swaraj Express (PT) | SF | NR | 8 | Mon, Tue, Fri, Sat | NDLS | 05:40 | SVDK | 17:50 |
| 22447* | New Delhi - Amb Andaura Vande B… | VB | NR | 11 | Mon, Wed, Thu, Fri, Sat, Sun | NDLS | 05:50 | AADR | 11:05 |
| 12002* | New Delhi - Rani Kamalapati Shata… | Shtb | NR | 1 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:00 | RKMP | 14:40 |
| 22436* | New Delhi - Varanasi Vande Bharat … | VB | NR | 16 | Mon, Tue, Wed, Fri, Sat, Sun | NDLS | 06:00 | BSB | 14:00 |
| 22439* | New Delhi - Shri Mata Vaishno Devi… | VB | NR | 14 | Mon, Tue, Thu, Fri, Sat, Sun | NDLS | 06:00 | SVDK | 14:20 |
| 12450 | Goa Sampark Kranti Express | SKr | NR | 4 | Mon, Sat | NDLS | 06:10 | MAO | 13:30 |
| 12004* | New Delhi - Lucknow Jn. Swarn Sh… | Shtb | NR | 9 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:10 | LJN | 13:00 |
| 12015* | New Delhi - Daurai (Ajmer) Shatab… | Shtb | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:10 | DOZ | 13:35 |
| 20986 | MCTM Udhampur - Kota Weekly SF… | SF | WCR | 9 | Fri | NDLS | 06:10 | KOTA | 12:40 |
| 64062 | Delhi - Palwal EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:15 | PWL | 07:38 |
| 12040* | New Delhi - Kathgodam Shatabdi E… | Shtb | NR | 2,4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:20 | KGM | 11:55 |
| 12483 | Thiruvananthapuram North (Kochu… | SF | NR | 1 | Fri | NDLS | 06:25 | ASR | 13:50 |
| 12217 | Kerala Sampark Kranti Express (PT) | SKr | NR | 1 | Mon, Wed | NDLS | 06:25 | CDG | 09:50 |
| 64908 | Shakurbasti - Ballabhgarh EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:30 | BVH | 07:35 |
| 12497* | Shan-e-Punjab Express* | SF | NR | 14 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:40 | ASR | 14:15 |
| 12017* | New Delhi - Dehradun Shatabdi Exp… | Shtb | NR | 16 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:45 | DDN | 12:55 |
| 12280* | Taj Express* | SF | NR | 13 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:55 | VGLJ | 13:55 |
| 64437 | Ghaziabad - Delhi EMU (via New D… | Del | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 06:55 | DLI | 07:40 |
| 22479* | Sarbat Da Bhala Express* | SF | NR | 11 | Tue, Wed, Thu, Sat, Sun | NDLS | 07:00 | LNK | 14:50 |
| 22485* | New Delhi - Firozpur Cantt. Intercit… | SF | NR | 11 | Mon, Fri | NDLS | 07:00 | FZR | 14:50 |
| 22455 | Sainagar Shirdi - Kalka SF Express … | SF | NR | 4,5 | Wed, Sun | NDLS | 07:10 | KLK | 12:10 |
| 20452* | New Delhi - Sogaria (Kota) Intercity… | SF | NCR | 6 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 07:10 | SGAC | 13:35 |
| 12031* | New Delhi - Amritsar Shatabdi Expr… | Shtb | NR | 1 | Thu | NDLS | 07:20 | ASR | 13:30 |
| 12029* | New Delhi - Amritsar Swarna Jayan… | Shtb | NR | 1 | Mon, Tue, Wed, Fri, Sat, Sun | NDLS | 07:20 | ASR | 13:30 |
| 11906 | Hoshiarpur - Agra Cantt Express | Exp | NCR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 07:20 | AGC | 11:00 |
| 64417 | Ghaziabad - Delhi MEMU (via New … | ME… | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 07:20 | DLI | 08:00 |
| 12011* | New Delhi - Kalka Shatabdi Express* | Shtb | NR | 2 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 07:40 | KLK | 11:40 |
| 20847 | Durg - MCTM Udhampur SF Expres… | SF | SECR | 5 | Thu | NDLS | 07:45 | MCT… | 20:05 |
| 64053 | Palwal - Ghaziabad EMU | Del | NR | 11 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 07:50 | GZB | 08:40 |
| 64465* | New Delhi - Kurukshetra MEMU* | ME… | NR | 11 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 07:55 | KKDE | 11:40 |
| 20808 | Hirakud Express | SF | SCoR | 6,8 | Mon, Thu, Sun | NDLS | 08:15 | VSKP | 21:50 |
| 22686 | Chandigarh - Yesvantpur Karnatak… | SKr | SWR | 8 | Tue, Sat | NDLS | 08:15 | YPR | 05:25 |
| 64472 | Panipat - Ghaziabad MEMU | ME… | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:18 | GZB | 09:10 |
| 54474 | Saharanpur - Delhi Passenger (UnR… | Pass | NR | 11 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:20 | DLI | 08:50 |
| 14737 | Bhiwani - Tilak Bridge Express (Un… | Exp | NWR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:21 | TKJ | 08:41 |
| 14727 | Shri Ganganagar - Tilak Bridge Exp… | Exp | NWR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:42 | TKJ | 09:10 |
| 64109 | Dankaur - Shakurbasti EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:45 | SSB | 09:40 |
| 64078* | New Delhi - Palwal EMU* | Del | NR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:45 | PWL | 10:10 |
| 64439 | Ghaziabad - Delhi EMU (via New D… | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:50 | DLI | 09:15 |
| 64567 | Bulandshahr - Tilak Bridge MEMU | ME… | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 08:58 | TKJ | 09:25 |
| 11841 | Gita Jayanti Express (PT) | Exp | NCR | 4,5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:00 | KKDE | 12:05 |
| 14030 | Meerut Cantt. - Shri Ganganagar Ex… | Exp | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:03 | SGNR | 23:40 |
| 64903 | Mathura - Ghaziabad EMU | Del | NR | 6 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:10 | GZB | 10:15 |
| 64462 | Kurukshetra - Hazrat Nizamuddin … | ME… | NR | 9 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:14 | NZM | 09:52 |
| 64071 | Ballabhgarh - Shakurbasti EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:15 | SSB | 09:55 |
| 64411 | Sahibabad - New Delhi EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:25 | DLI | 10:00 |
| 64428* | New Delhi - Ghaziabad EMU* | Del | NR | -- | Mon, Tue, Wed, Thu, Fri | NDLS | 09:35 | GZB | 10:25 |
| 64915* | New Delhi - Jind MEMU* | ME… | NR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:40 | JIND | 13:10 |
| 64031 | Ghaziabad - Shakurbasti EMU | Del | NR | 8 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:47 | SSB | 10:30 |
| 64055 | Palwal - Ghaziabad EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:50 | GZB | 10:30 |
| 15308 | Haryana Express | Exp | NER | 1 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:52 | TKJ | 10:25 |
| 64426* | New Delhi - Ghaziabad EMU (via A… | Del | NR | 14 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 09:55 | GZB | 10:45 |
| 12485 | Hazur Sahib Nanded - Shri Gangan… | SF | NWR | 3 | Tue, Fri | NDLS | 10:25 | SGNR | 19:15 |
| 12421 | Hazur Sahib Nanded - Amritsar SF … | SF | NR | 3 | Thu | NDLS | 10:25 | ASR | 18:35 |
| 22709 | Hazur Sahib Nanded - Amb Andaur… | SF | SCR | 3 | Wed | NDLS | 10:25 | AADR | 18:10 |
| 12751 | Hazur Sahib Nanded - Jammu Taw… | Hms | SCR | 5 | Sat | NDLS | 10:25 | JAT | 23:25 |
| 12439 | Hazur Sahib Nanded - Shri Gangan… | SF | NWR | 3 | Mon | NDLS | 10:25 | SGNR | 19:50 |
| 64012 | Shakurbasti - Palwal EMU | Del | NR | 1 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 10:40 | PWL | 12:10 |
| 19565 | Uttaranchal Express (PT) | Exp | WR | 9 | Sun | NDLS | 10:40 | DDN | 19:20 |
| 15305* | New Delhi - Rohtak Intercity Expres… | Exp | NER | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 10:45 | ROK | 12:20 |
| 64430* | New Delhi - Ghaziabad EMU* | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 10:50 | GZB | 11:35 |
| 12925 | Paschim SF Express (PT) | SF | WR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 11:05 | ASR | 20:10 |
| 12259 | Sealdah - Bikaner AC Duronto Expr… | Drnt | ER | 9 | Mon, Tue, Thu, Fri | NDLS | 11:15 | BKN | 18:35 |
| 20848 | MCTM Udhampur - Durg SF Expres… | SF | SECR | 3 | Tue | NDLS | 11:15 | DURG | 09:10 |
| 22126 | Amritsar - Nagpur AC SF Express | ACSF | CR | 7 | Mon | NDLS | 11:15 | NGP | 03:45 |
| 20506* | New Delhi - Dibrugarh Rajdhani Exp… | Raj | NFR | 16 | Tue, Sat | NDLS | 11:25 | DBRG | 03:10 |
| 20504* | New Delhi - Dibrugarh Rajdhani Exp… | Raj | NFR | 16 | Mon, Tue, Wed, Fri, Sat | NDLS | 11:25 | DBRG | 05:00 |
| 11078 | Jhelum Express | Exp | CR | 3,4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 11:30 | PUNE | 16:00 |
| 4429 | Shakur Basti - Saharanpur Exam S… | Exp | NR | -- | Mon, Tue, Sat, Sun | NDLS | 11:30 | SRE | 15:30 |
| 15128* | Kashi Vishwanath Express* | Exp | NER | 8 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 11:35 | BNRS | 04:40 |
| 64434 | Delhi - Ghaziabad EMU (via New D… | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:00 | GZB | 12:45 |
| 22685 | Yesvantpur - Chandigarh Karnatak… | SKr | SWR | 3 | Mon, Fri | NDLS | 12:10 | CDG | 15:45 |
| 22125 | Nagpur - Amritsar AC SF Express | ACSF | CR | 3 | Sun | NDLS | 12:10 | ASR | 19:00 |
| 02570* | New Delhi - Darbhanga Special Far… | SF | ECR | 13 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:15 | DBG | 10:00 |
| 64057 | Palwal - Ghaziabad EMU | Del | NR | 7 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:22 | GZB | 13:30 |
| 12398* | Mahabodhi Express* | SF | ECR | 6 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:25 | GAYA | 02:55 |
| 12282* | New Delhi - Bhubaneswar Duronto … | Drnt | ECoR | 5 | Tue | NDLS | 12:35 | BBS | 11:40 |
| 12274* | New Delhi - Howrah Duronto Expre… | Drnt | ER | 5 | Tue, Sat | NDLS | 12:35 | HWH | 10:35 |
| 64052 | Ghaziabad - Palwal EMU | Del | NR | 2 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:40 | PWL | 14:00 |
| 12566* | Bihar Sampark Kranti Express (PT)* | SKr | ECR | 16 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:45 | DBG | 09:35 |
| 12420* | Gomti Express* | SF | NR | 12 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 12:55 | LKO | 21:30 |
| 12716 | Sachkhand Express | SF | SCR | 7 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 13:00 | NED | 14:35 |
| 14619 | Tripura Sundari Express (PT) | Exp | NR | -- | Sun | NDLS | 13:05 | FZR | 22:55 |
| 12392* | Shramjeevi SF Express (PT)* | SF | ECR | 8 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 13:10 | RGD | 10:40 |
| 12484 | Amritsar - Thiruvananthapuram No… | SF | NR | 3 | Sun | NDLS | 13:10 | TVCN | 14:30 |
| 12218 | Kerala Sampark Kranti Express | SKr | NR | 3,4 | Wed, Fri | NDLS | 13:10 | TVCN | 14:30 |
| 12715 | Sachkhand Express (PT) | SF | SCR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 13:20 | ASR | 21:45 |
| 19566 | Uttaranchal Express | Exp | WR | 13 | Sun | NDLS | 13:25 | OKHA | 12:40 |
| 64432* | New Delhi - Ghaziabad EMU* | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 13:50 | GZB | 14:35 |
| 16032 | Andaman Express | Exp | SR | 6,7 | Wed, Sat, Sun | NDLS | 14:00 | MAS | 07:00 |
| 16318 | Himsagar Express (PT) | Exp | SR | 6,7 | Tue | NDLS | 14:00 | CAPE | 22:00 |
| 11450 | Shri Mata Vaishno Devi Katra - Jab… | Exp | WCR | 7 | Thu | NDLS | 14:00 | JBP | 04:45 |
| 16788 | Shri Mata Vaishno Devi Katra - Tiru… | Exp | SR | 6 | Fri | NDLS | 14:10 | TEN | 18:45 |
| 19804 | SMVD Katra - Kota Express | Exp | WCR | 7 | Mon | NDLS | 14:10 | KOTA | 20:50 |
| 64013 | Palwal - Shakurbasti EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 14:21 | SSB | 14:55 |
| 12449 | Goa Sampark Kranti Express | SKr | NR | 3 | Wed, Thu | NDLS | 14:25 | CDG | 18:25 |
| 12057* | New Delhi - Daulatpur Chowk Jan S… | JShtb | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 14:35 | DLPC | 22:15 |
| 20807 | Hirakud Express (PT) | SF | SCoR | 6 | Wed, Sat, Sun | NDLS | 14:45 | ASR | 23:25 |
| 22416* | New Delhi - Varanasi Vande Bharat … | VB | NR | 12 | Mon, Wed, Thu, Fri, Sat, Sun | NDLS | 15:00 | BSB | 23:05 |
| 22477* | New Delhi - Shri Mata Vaishno Devi… | VB | NR | 2 | Mon, Tue, Thu, Fri, Sat, Sun | NDLS | 15:00 | SVDK | 23:20 |
| 64016 | Shakurbasti - Mathura EMU | Del | NR | 1 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 15:10 | MTJ | 19:15 |
| 12055* | New Delhi - Dehradun Jan Shatabdi… | JShtb | NR | 9 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 15:20 | DDN | 21:05 |
| 12442* | New Delhi - Bilaspur Rajdhani Expr… | Raj | NR | 15 | Tue, Sat | NDLS | 15:25 | BSP | 12:00 |
| 82502* | New Delhi - Lucknow Jn. IRCTC Tej… | Tjs | NER | 11 | Mon, Wed, Thu, Fri, Sat, Sun | NDLS | 15:30 | LJN | 22:05 |
| 12034* | New Delhi - Kanpur Central Shatab… | Shtb | NCR | 10 | Mon, Tue, Wed, Thu, Fri, Sat | NDLS | 15:40 | CNB | 20:50 |
| 12724* | Telangana Express (PT)* | SF | SCR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:00 | HYB | 17:10 |
| 64419 | Hazrat Nizamuddin - Ghaziabad E… | Del | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:05 | GZB | 17:30 |
| 12616* | Grand Trunk Express (PT)* | SF | SR | 4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:10 | MAS | 04:40 |
| 20840* | New Delhi - Ranchi Rajdhani Expre… | Raj | SER | 14 | Mon, Fri | NDLS | 16:10 | RNC | 09:05 |
| 12454* | New Delhi - Ranchi Rajdhani Expre… | Raj | NR | 14 | Sun | NDLS | 16:10 | RNC | 09:45 |
| 20408* | New Delhi - Ranchi Rajdhani Expre… | Raj | NR | 14 | Wed | NDLS | 16:10 | RNC | 08:25 |
| 12878* | New Delhi - Ranchi Garib Rath Expr… | GR | SER | 14 | Tue, Thu, Sun | NDLS | 16:10 | RNC | 11:30 |
| 12424* | New Delhi - Dibrugarh Rajdhani Exp… | Raj | NR | 15 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:20 | DBRG | 06:20 |
| 12314* | New Delhi - Sealdah Rajdhani Expr… | Raj | ER | 13 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:30 | SDAH | 10:10 |
| 12013* | New Delhi - Amritsar Shatabdi Expr… | Shtb | NR | 1 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:30 | ASR | 23:05 |
| 64015 | Palwal - Shakurbasti EMU | Del | NR | 4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:34 | SSB | 17:10 |
| 15304* | New Delhi - Kasganj Intercity Expre… | Exp | NER | 8 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:35 | KSJ | 00:10 |
| 12926 | Paschim SF Express (PT) | SF | WR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:35 | BDTS | 14:40 |
| 12302* | New Delhi - Howrah Rajdhani Expre… | Raj | ER | 14 | Mon, Tue, Wed, Thu, Sat, Sun | NDLS | 16:50 | HWH | 09:55 |
| 12306* | New Delhi - Howrah Rajdhani Expre… | Raj | ER | 14 | Fri | NDLS | 16:50 | HWH | 12:15 |
| 12952* | New Delhi - Mumbai Central Tejas … | Raj | WR | 3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 16:55 | MM… | 08:35 |
| 22812* | New Delhi - Bhubaneswar Tejas Raj… | Raj | ECoR | 11 | Mon, Fri | NDLS | 17:00 | BBS | 16:15 |
| 22824* | New Delhi - Bhubaneswar Tejas Raj… | Raj | ECoR | 11 | Tue, Wed, Thu, Sun | NDLS | 17:00 | BBS | 17:30 |
| 20818* | New Delhi - Bhubaneswar Tejas Raj… | Raj | ECoR | 11 | Sun | NDLS | 17:00 | BBS | 20:10 |
| 12310* | New Delhi - Rajendra Nagar Termin… | Raj | ECR | 9 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:10 | RJPB | 05:15 |
| 64904 | Ghaziabad - Mathura EMU | Del | NR | 3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:10 | MTJ | 20:40 |
| 12005* | New Delhi - Kalka Shatabdi Express* | Shtb | NR | 1 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:15 | KLK | 21:15 |
| 12752 | Jammu Tawi - Hazur Sahib Nande… | Hms | SCR | -- | Sun | NDLS | 17:20 | NED | 15:55 |
| 12394* | Sampoorna Kranti Express (PT)* | SF | ECR | 16 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:30 | RJPB | 07:15 |
| 14212* | New Delhi - Agra Cantt Intercity Ex… | Exp | NR | 6 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:40 | AGC | 22:05 |
| 12304* | Poorva Express (Via Patna) (PT)* | SF | ER | 14 | Wed, Thu, Sat, Sun | NDLS | 17:40 | HWH | 17:00 |
| 12382* | Poorva Express (Via Gaya) (PT)* | SF | ER | 14 | Mon, Tue, Fri | NDLS | 17:40 | HWH | 17:00 |
| 64450* | New Delhi - Ghaziabad Ladies Spe… | Del | NR | -- | Mon, Tue, Wed, Thu, Fri | NDLS | 17:45 | GZB | 18:35 |
| 64492* | New Delhi - Palwal Ladies Special* | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat | NDLS | 17:50 | PWL | 19:20 |
| 64469* | New Delhi - Panipat Ladies (Matrib… | Del | NR | 8 | Mon, Tue, Wed, Thu, Fri | NDLS | 17:50 | PNP | 20:00 |
| 15307 | Haryana Express | Exp | NER | 2 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:55 | SSA | 01:20 |
| 02564* | New Delhi - Barauni Special Fare Cl… | Exp | ECR | 13 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 17:55 | BJU | 15:10 |
| 64082* | New Delhi - Kosi Kalan EMU* | Del | NR | 1,2 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:00 | KSV | 21:00 |
| 14004* | New Delhi - Malda Town Express* | Exp | NR | 14 | Tue, Sat | NDLS | 18:00 | MLDT | 23:35 |
| 64110* | New Delhi - Aligarh EMU* | Del | NR | 10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:05 | ALJN | 21:00 |
| 64471 | Ghaziabad - Panipat MEMU | ME… | NR | 9 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:07 | PNP | 20:40 |
| 54411 | Rewari - Meerut Cantt. Passenger (… | Pass | NR | 8 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:10 | MUT | 20:45 |
| 14728 | Tilak Bridge - Shri Ganganagar Exp… | Exp | NWR | 3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:10 | SGNR | 06:20 |
| 64114* | New Delhi - Aligarh EMU* | Del | NR | 13 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:20 | ALJN | 21:25 |
| 54423* | New Delhi - Hisar Passenger (UnRe… | Pass | NR | 5 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:20 | HSR | 22:50 |
| 11842 | Gita Jayanti Express | Exp | NCR | 4 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:20 | KURJ | 08:00 |
| 64568 | Tilak Bridge - Bulandshahr MEMU | ME… | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:26 | BSC | 21:55 |
| 64410* | New Delhi - Ghaziabad EMU* | Del | NR | 14 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:30 | GZB | 19:20 |
| 64906 | Ghaziabad - Palwal EMU | Del | NR | -- | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:30 | PWL | 19:55 |
| 64461 | Hazrat Nizamuddin - Kurukshetra … | ME… | NR | 3 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:35 | KKDE | 22:45 |
| 22418* | New Delhi - Varanasi Mahamana E… | SF | NR | 9 | Mon, Wed, Fri | NDLS | 18:40 | BSB | 08:25 |
| 54473 | Delhi - Saharanpur Passenger (UnR… | Pass | NR | 15 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | NDLS | 18:45 | SRE | 23:40 |
