The Jan Shatabdi Express is among the most popular daytime train services operated by Indian Railways. Designed to offer affordable, comfortable, and faster travel, these trains have become a preferred choice for millions of passengers across India.

Whether you’re a daily commuter, tourist, student, or business traveler, the Jan Shatabdi Express provides an excellent balance between speed and affordability. With comfortable seating, reliable schedules, and extensive route coverage, these trains serve some of India’s busiest railway corridors.
In this comprehensive guide, you’ll discover everything about the Jan Shatabdi Express, including its history, routes, coach types, booking process, fares, onboard facilities, advantages, and expert travel tips.
Jan Shatabdi Express Time Table
| Train No | Name | Type | Zone | From | Dep | To | Arr | Duration | Halts | Dep Days | Classes | Distance | Speed | Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12056 | Dehradun - New Delhi Jan Shatabdi Express | JShtb | NR | DDN | 05:00 | NDLS | 11:05 | 6h5m | 8 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 305km | 50 km/hr | 12021 |
| 12071 | Mumbai CSMT - Hingoli (Deccan) Jan Shatabdi Express | JShtb | CR | CSMT | 12:10 | HNL | 00:30 | 12h20m | 14 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 656km | 53 km/hr | 12022 |
| 12021 | Howrah - Barbil Jan Shatabdi Express | JShtb | SER | HWH | 06:20 | BBN | 13:20 | 7h0m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 397km | 57 km/hr | 12023 |
| 12022 | Barbil - Howrah Jan Shatabdi Express | JShtb | SER | BBN | 13:45 | HWH | 21:00 | 7h15m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 397km | 55 km/hr | 12024 |
| 12023 | Howrah - Patna Jan Shatabdi Express (PT) | JShtb | ECR | HWH | 14:05 | PNBE | 22:20 | 8h15m | 14 | Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 532km | 64 km/hr | 12035 |
| 12024 | Patna - Howrah Jan Shatabdi Express | JShtb | ECR | PNBE | 05:30 | HWH | 13:25 | 7h55m | 14 | Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 532km | 67 km/hr | 12036 |
| 12051 | Mumbai CSMT - Madgaon Jan Shatabdi Express (PT) | JShtb | CR | CSMT | 05:10 | MAO | 14:30 | 9h20m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC EV | 581km | 62 km/hr | 12037 |
| 12052 | Madgaon - Mumbai CSMT Jan Shatabdi Express | JShtb | CR | MAO | 15:05 | CSMT | 00:10 | 9h5m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC EV | 581km | 64 km/hr | 12038 |
| 12053 | Haridwar - Amritsar Jan Shatabdi Express | JShtb | NR | HW | 14:45 | ASR | 22:45 | 8h0m | 9 | Sun,Mon,Tue,Wed,Fri,Sat | 2S CC | 407km | 51 km/hr | 12047 |
| 12054 | Amritsar - Haridwar Jan Shatabdi Express | JShtb | NR | ASR | 06:50 | HW | 13:50 | 7h0m | 9 | Sun,Mon,Tue,Wed,Fri,Sat | 2S CC | 407km | 58 km/hr | 12048 |
| 12057 | New Delhi - Daulatpur Chowk Jan Shatabdi Express | JShtb | NR | NDLS | 14:35 | DLPC | 22:15 | 7h40m | 16 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 428km | 56 km/hr | 12051 |
| 12058 | Daulatpur Chowk - New Delhi Jan Shatabdi Express | JShtb | NR | DLPC | 04:10 | NDLS | 11:45 | 7h35m | 16 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 428km | 56 km/hr | 12052 |
| 12059 | Kota - Hazrat Nizamuddin Jan Shatabdi Express | JShtb | WCR | KOTA | 06:10 | NZM | 12:10 | 6h0m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 458km | 76 km/hr | 12053 |
| 12061 | Rani Kamalapati - Madan Mahal Jan Shatabdi Express | JShtb | WCR | RKMP | 17:40 | MML | 22:45 | 5h5m | 7 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC EV | 327km | 64 km/hr | 12054 |
| 12062 | Madan Mahal - Rani Kamalapati Jan Shatabdi Express | JShtb | WCR | MML | 05:40 | RKMP | 11:15 | 5h35m | 7 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC EV | 327km | 59 km/hr | 12055 |
| 12067 | Guwahati - Jorhat Town Jan Shatabdi Express (PT) | JShtb | NFR | GHY | 06:20 | JTTN | 13:05 | 6h45m | 11 | Mon,Tue,Wed,Thur,Fri,Sat | 2S CC EV | 375km | 56 km/hr | 12056 |
| 12068 | Jorhat Town - Guwahati Jan Shatabdi Express (PT) | JShtb | NFR | JTTN | 14:35 | GHY | 21:20 | 6h45m | 11 | Mon,Tue,Wed,Thur,Fri,Sat | 2S CC EV | 375km | 56 km/hr | 12057 |
| 12069 | Raigarh - Gondia Jan Shatabdi Express | JShtb | SECR | RIG | 06:10 | G | 13:40 | 7h30m | 13 | Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 415km | 55 km/hr | 12058 |
| 12070 | Gondia - Raigarh Jan Shatabdi Express | JShtb | SECR | G | 14:30 | RIG | 22:00 | 7h30m | 13 | Sun,Mon,Tue,Wed,Thur,Fri | 2S CC | 415km | 55 km/hr | 12059 |
| 12072 | Hingoli (Deccan) - Mumbai CSMT Jan Shatabdi Expre… | JShtb | CR | HNL | 04:15 | CSMT | 16:50 | 12h35m | 14 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 656km | 52 km/hr | 12060 |
| 12073 | Howrah - Bhubaneswar Jan Shatabdi Express | JShtb | ECoR | HWH | 13:25 | BBS | 20:00 | 6h35m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 437km | 66 km/hr | 12061 |
| 12074 | Bhubaneswar - Howrah Jan Shatabdi Express | JShtb | ECoR | BBS | 06:00 | HWH | 12:40 | 6h40m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 437km | 66 km/hr | 12062 |
| 12075 | Kozhikode - Thiruvananthapuram Central Jan Shatabd… | JShtb | SR | CLT | 13:45 | TVC | 21:25 | 7h40m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 399km | 52 km/hr | 12065 |
| 12076 | Thiruvananthapuram Central - Kozhikode Jan Shatabd… | JShtb | SR | TVC | 05:55 | CLT | 13:00 | 7h5m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 399km | 56 km/hr | 12066 |
| 12077 | MGR Chennai Central - Vijayawada Jan Shatabdi Expr… | JShtb | SR | MAS | 07:25 | BZA | 15:00 | 7h35m | 9 | Sun,Mon,Wed,Thur,Fri,Sat | 2S CC | 455km | 60 km/hr | 12067 |
| 12078 | Vijayawada - MGR Chennai Central Jan Shatabdi Expr… | JShtb | SR | BZA | 15:30 | MAS | 23:00 | 7h30m | 9 | Sun,Mon,Wed,Thur,Fri,Sat | 2S CC | 455km | 61 km/hr | 12068 |
| 12079 | K.S.R Bengaluru - SSS Hubballi Jan Shatabdi Express | JShtb | SWR | SBC | 06:00 | UBL | 12:50 | 6h50m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 470km | 69 km/hr | 12069 |
| 12080 | SSS Hubballi - K.S.R. Bengaluru Jan Shatabdi Express | JShtb | SWR | UBL | 14:10 | SBC | 21:15 | 7h5m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 470km | 66 km/hr | 12070 |
| 12083 | Mayiladuturai - Coimbatore Jan Shatabdi Express | JShtb | SR | MV | 15:05 | CBE | 21:25 | 6h20m | 8 | Sun,Mon,Wed,Thur,Fri,Sat | 2S CC | 362km | 57 km/hr | 12071 |
| 12084 | Coimbatore - Mayiladuthurai Jan Shatabdi Express | JShtb | SR | CBE | 07:15 | MV | 13:45 | 6h30m | 8 | Sun,Mon,Wed,Thur,Fri,Sat | 2S CC | 362km | 56 km/hr | 12072 |
| 12365 | Patna - Ranchi Jan Shatabdi Express | JShtb | ECR | PNBE | 06:10 | RNC | 13:55 | 7h45m | 11 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 410km | 53 km/hr | 12073 |
| 12366 | Ranchi - Patna Jan Shatabdi Express | JShtb | ECR | RNC | 14:25 | PNBE | 22:30 | 8h5m | 11 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 407km | 50 km/hr | 12074 |
| 12082 | Thiruvananthapuram Central - Kannur Jan Shatabdi E… | JShtb | SR | TVC | 14:50 | CAN | 00:50 | 10h0m | 14 | Sun,Mon,Wed,Thur,Fri, | 2S CC | 500km | 50 km/hr | 12075 |
| 12081 | Kannur - Thiruvananthapuram Central Jan Shatabdi E… | JShtb | SR | CAN | 04:50 | TVC | 14:10 | 9h20m | 14 | Sun,Mon,Wed,Thur,Fri | 2S CC | 500km | 54 km/hr | 12076 |
| 12035 | Purnagiri Jan Shatabdi Express | JShtb | NER | TPU | 11:20 | DLI | 21:35 | 10h15m | 25 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 393km | 38 km/hr | 12077 |
| 12060 | Hazrat Nizamuddin - Kota Jan Shatabdi Express | JShtb | WCR | NZM | 12:45 | KOTA | 18:55 | 6h10m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 458km | 74 km/hr | 12078 |
| 12065 | Ajmer - Delhi Sarai Rohilla Jan Shatabdi Express | JShtb | NWR | AII | 05:35 | DEE | 11:45 | 6h10m | 9 | Mon,Tue,Wed,Fri,Sat | 2S CC | 374km | 61 km/hr | 12079 |
| 12066 | Delhi Sarai Rohilla - Ajmer Jan Shatabdi Express | JShtb | NWR | DEE | 16:15 | AII | 22:20 | 6h5m | 9 | Mon,Tue,Wed,Fri,Sat | 2S CC | 374km | 61 km/hr | 12080 |
| 1 51 25 | Kashi Patna Jan Shatabdi Express | JShtb | NER | BNRS | 06:15 | PNBE | 11:20 | 5h5m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 233km | 46 km/hr | 12081 |
| 1 51 26 | Patna Kashi Jan Shatabdi Express | JShtb | NER | PNBE | 16:40 | BNRS | 22:25 | 5h45m | 9 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 233km | 41 km/hr | 12082 |
| 12092 | Naini - Doon Jan Shatabdi Express | JShtb | NER | KGM | 05:25 | DDN | 12:40 | 7h15m | 8 | Sun,Tue,Wed,Fri,Sat | 2S CC | 335km | 46 km/hr | 12083 |
| 12091 | Doon - Naini Jan Shatabdi Express | JShtb | NER | DDN | 15:55 | KGM | 23:40 | 7h45m | 8 | Sun,Tue,Wed,Fri,Sat | 2S CC | 335km | 43 km/hr | 12084 |
| 12089 | KSR Bengaluru - Shivamogga Town Janshatabdi Expr… | JShtb | SWR | SBC | 17:15 | SMET | 21:40 | 4h25m | 8 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 274km | 62 km/hr | 12089 |
| 12090 | Shivamogga Town - KSR Bengaluru Janshatabdi Expr… | JShtb | SWR | SMET | 05:15 | SBC | 09:50 | 4h35m | 8 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 274km | 60 km/hr | 12090 |
| 12036 | Purnagiri Jan Shatabdi Express | JShtb | NER | DLI | 06:25 | TPU | 16:10 | 9h45m | 25 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 393km | 40 km/hr | 12091 |
| 12038 | Siddhabali Jan Shatabdi Express | JShtb | NR | DLI | 07:00 | KTW | 13:50 | 6h50m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 239km | 35 km/hr | 12092 |
| 12037 | Siddhabali Jan Shatabdi Express | JShtb | NR | KTW | 15:35 | DLI | 22:20 | 6h45m | 10 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 239km | 35 km/hr | 12365 |
| 20947 | Ahmedabad - Ekta Nagar Jan Shatabdi Express | JShtb | WR | ADI | 07:55 | EKNR | 10:50 | 2h55m | 3 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC Ex … | 182km | 62 km/hr | 12366 |
| 20950 | Ekta Nagar - Ahmedabad Jan Shatabdi Express | JShtb | WR | EKNR | 20:55 | ADI | 23:55 | 3h0m | 3 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC Ex … | 182km | 61 km/hr | 15125 |
| 12048 | North Lakhimpur - Guwahati Jan Shatabdi Express | JShtb | NFR | NLP | 17:20 | GHY | 23:45 | 6h25m | 7 | Tue,Wed | 2S EV | 343km | 53 km/hr | 15126 |
| 12047 | Guwahati - North Lakhimpur Janshatabdi Express | JShtb | NFR | GHY | 09:50 | NLP | 16:15 | 6h25m | 7 | Tue,Wed | 2S EV | 343km | 53 km/hr | 20947 |
| 12055 | New Delhi - Dehradun Jan Shatabdi Express | JShtb | NR | NDLS | 15:20 | DDN | 21:05 | 5h45m | 7 | Sun,Mon,Tue,Wed,Thur,Fri,Sat | 2S CC | 305km | 53 km/hr | 20950 |
Table of Contents
What is Jan Shatabdi Express?
The Jan Shatabdi Express is a category of superfast passenger trains introduced by Indian Railways as a more affordable version of the prestigious Shatabdi Express trains.
The term “Jan” means “people” in Hindi, reflecting the train’s objective of providing quality travel experiences to the general public at reasonable fares.
These trains primarily operate during daytime hours and connect important cities, industrial centers, educational hubs, and tourist destinations.
Key Objectives
- Affordable superfast travel
- Better passenger comfort
- Faster intercity connectivity
- Improved railway efficiency
- Enhanced accessibility for middle-class travelers
History and Evolution of Jan Shatabdi Express
Indian Railways introduced the Jan Shatabdi Express service in 2002 to extend the benefits of premium rail travel to a wider audience.
While traditional Shatabdi Express trains were considered premium services with higher fares, Jan Shatabdi trains offered many similar benefits at significantly lower costs.
Over the years, these trains have expanded across multiple railway zones, becoming an integral part of India’s transportation infrastructure.
Milestones
| Year | Development |
|---|---|
| 2002 | First Jan Shatabdi Express introduced |
| 2005 | Network expansion begins |
| 2010 | More routes added nationwide |
| 2015 | Coach modernization initiatives |
| 2020+ | Enhanced passenger amenities |
Why Jan Shatabdi Express is Popular
Several factors contribute to the growing popularity of Jan Shatabdi trains.
Affordable Pricing
Passengers receive superfast train benefits without paying premium prices.
Convenient Timing
Most services operate during daylight hours, making journeys safer and more comfortable.
Reduced Travel Time
Limited stops allow faster travel compared to ordinary express trains.
Comfortable Seating
Modern coaches provide improved passenger comfort.
Main Features of Jan Shatabdi Express
Faster Travel Experience
Jan Shatabdi trains maintain higher average speeds than conventional passenger services.
Benefits include:
- Reduced journey duration
- Better punctuality
- Efficient route planning
- Limited intermediate stops
Comfortable Coaches
Passengers enjoy:
- Push-back seats
- Large windows
- Better ventilation
- Clean interiors
Reserved Seating
Unlike many passenger trains, most Jan Shatabdi coaches require reservations.
This ensures:
- Guaranteed seating
- Reduced overcrowding
- Better travel experience
Coach Classes Available in Jan Shatabdi Express
The Jan Shatabdi Express generally offers two main seating classes.
Second Sitting (2S)
Features include:
- Economical fares
- Reserved seating
- Suitable for budget travelers
AC Chair Car (CC)
Features include:
- Air-conditioned environment
- Comfortable seating
- Enhanced passenger convenience
| Class | Features | Best For |
|---|---|---|
| 2S | Budget-friendly reserved seats | Daily commuters |
| CC | Air-conditioned comfort | Business travelers |
| Executive Seating (Selected Routes) | Premium comfort | Long-distance passengers |
Popular Jan Shatabdi Express Routes in India
Many routes enjoy high passenger demand due to economic and tourism importance.
Southern India
Popular routes include:
- Chennai – Coimbatore
- Bangalore – Mysuru
- Visakhapatnam – Vijayawada
Northern India
Popular routes include:
- Delhi – Dehradun
- Delhi – Chandigarh
- Amritsar – New Delhi
Western India
Popular routes include:
- Mumbai – Goa
- Ahmedabad – Udaipur
- Pune – Kolhapur
These routes significantly improve regional connectivity.
Ticket Booking Process
Booking Jan Shatabdi Express tickets is straightforward.
Online Booking
Passengers can book tickets through:
Steps
- Login to IRCTC account
- Enter source and destination
- Select travel date
- Choose Jan Shatabdi Express
- Select class
- Complete payment
- Receive confirmation
Railway Reservation Counters
Passengers can also book tickets at railway stations.
Fare Structure of Jan Shatabdi Express
The fare depends on:
- Distance traveled
- Coach class selected
- Dynamic pricing factors
- Applicable taxes
Approximate Fare Range
| Class | Approximate Fare |
|---|---|
| 2S | ₹100 – ₹500 |
| CC | ₹300 – ₹1500 |
Actual fares vary by route and distance.
Onboard Facilities
Jan Shatabdi Express trains offer various passenger-friendly amenities.
Seating Comfort
- Ergonomic seats
- Spacious layout
- Adequate legroom
Cleanliness
Indian Railways regularly upgrades maintenance standards.
Safety Measures
Passengers benefit from:
- Railway Protection Force monitoring
- CCTV systems on selected routes
- Emergency communication facilities
Advantages of Jan Shatabdi Express Over Regular Trains
The Jan Shatabdi Express offers multiple advantages.
Faster Journeys
Fewer stops result in quicker travel.
Better Comfort
Reserved seating ensures convenience.
Cost Effectiveness
Travelers enjoy premium-like services without excessive expenses.
Reliability
Most trains maintain strong operational efficiency.
Travel Tips for Jan Shatabdi Express Passengers
To maximize your travel experience:
Book Early
Seats often fill quickly during holidays.
Check Live Status
Monitor train updates before departure.
Carry Essentials
Bring:
- Water bottle
- Mobile charger
- Identity proof
- Snacks
Arrive Early
Reach the station at least 30 minutes before departure.
Future of Jan Shatabdi Express
Indian Railways continues investing in modernization.
Future developments may include:
- Upgraded coaches
- Enhanced passenger information systems
- Improved punctuality
- Better station integration
- Sustainable technologies
As railway infrastructure improves, Jan Shatabdi Express services are expected to become even more efficient.
Jan Shatabdi Express Route Comparison Table
| Feature | Jan Shatabdi Express | Regular Express |
|---|---|---|
| Speed | Higher | Moderate |
| Stops | Limited | More |
| Comfort | Better | Standard |
| Reservation | Mostly Mandatory | Mixed |
| Travel Time | Shorter | Longer |
| Passenger Demand | High | High |
Frequently Asked Questions (FAQs)
1. What is the Jan Shatabdi Express?
Jan Shatabdi Express is a superfast daytime train service operated by Indian Railways, offering affordable and comfortable travel.
2. Is Jan Shatabdi faster than regular express trains?
Yes. Jan Shatabdi trains generally have fewer stops and higher average speeds.
3. Does Jan Shatabdi have AC coaches?
Yes. Most Jan Shatabdi trains include AC Chair Car coaches.
4. Can tickets be booked online?
Yes. Passengers can easily book through the IRCTC portal.
5. Are meals included in Jan Shatabdi Express fares?
Meal availability depends on the route and train service policies.
6. Is Jan Shatabdi suitable for long-distance travel?
Yes. Comfortable seating and faster travel make it suitable for medium and long-distance daytime journeys.
7. What classes are available in Jan Shatabdi Express?
Generally, Second Sitting (2S) and AC Chair Car (CC) classes are available.
8. How early should tickets be booked?
Booking several weeks in advance is recommended during peak seasons.
Conclusion
The Jan Shatabdi Express has transformed affordable intercity rail travel in India. By combining speed, comfort, reliability, and economical pricing, these trains serve millions of passengers every year. Whether you’re traveling for business, education, tourism, or personal reasons, Jan Shatabdi Express trains provide an excellent alternative to regular express services.
With ongoing modernization efforts by Indian Railways, the future of Jan Shatabdi Express services looks bright. Travelers can expect improved facilities, enhanced comfort, and even better connectivity across the country. For anyone seeking a practical and efficient travel solution, Jan Shatabdi Express remains one of the best choices in India’s railway network.
Thank you for reading this complete Jan Shatabdi Express travel guide.
Official Indian Railways Resources
| Anchor Text | URL |
|---|---|
| Indian Railways Official Website | https://indianrailways.gov.in |
| IRCTC Online Ticket Booking | https://www.irctc.co.in |
| National Train Enquiry System (NTES) | https://enquiry.indianrail.gov.in |
| RailMadad Passenger Support | https://railmadad.indianrailways.gov.in |
| Indian Railway Catering and Tourism Corporation | https://www.irctc.com |
Suggested Links
- Humsafar Express Trains
- Vande Bharat Express
- Namo Bharat Train
- Tejas Express
- Indian Railway Time Table
- Trains Between Stations
- Summer Specials Trains
- Duronto Express Trains
- Shatabdi Express Trains
- Antyodaya Express
- UDAY Express
- Indian Railways Ticket Booking Guide
- Tatkal Ticket Booking Rules
- Railway Coach Types Explained
